Drug Information
Drug (ID: DG00503) and It's Reported Resistant Information
| Name |
TRAIL
|
||||
|---|---|---|---|---|---|
| Synonyms |
Tumor necrosis factor-related apoptosis-inducing ligand
Click to Show/Hide
|
||||
| Drug Resistance Disease(s) |
Disease(s) with Resistance Information Discovered by Cell Line Test for This Drug
(5 diseases)
[1]
[1]
[1]
[2]
[3]
|
||||
Type(s) of Resistant Mechanism of This Drug
Drug Resistance Data Categorized by Their Corresponding Diseases
ICD-02: Benign/in-situ/malignant neoplasm
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: BH3-interacting domain death agonist (BID) | [4] | |||
| Sensitive Disease | Colorectal cancer [ICD-11: 2B91.1] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Differential expression of the molecule in resistant disease | ||||
| Classification of Disease | Colorectal cancer [ICD-11: 2B91] | |||
| The Specified Disease | Colorectal cancer | |||
| The Studied Tissue | Blood | |||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.45E-74 Fold-change: 1.65E+00 Z-score: 2.47E+01 |
|||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | TBID/Mitochondria signaling pathway | Activation | hsa04217 | |
| In Vitro Model | SW480 cells | Colon | Homo sapiens (Human) | CVCL_0546 |
| NCI-H508 cells | Colon | Homo sapiens (Human) | CVCL_1564 | |
| HT-29 cells | Colon | Homo sapiens (Human) | CVCL_0320 | |
| SW948 cells | Colon | Homo sapiens (Human) | CVCL_0632 | |
| Experiment for Molecule Alteration |
Western blot analysis | |||
| Experiment for Drug Resistance |
MTT assay; FITC-Annexin V and propidium iodide (PI) assay | |||
| Mechanism Description | The knockdown of miR20a inhibited the translocation of tBID to the mitochondria, which induced the mitochondrial pathway of apoptosis, the knockdown of miR20a also reversed the resistance of TRAIL in established TRAIL-resistant SW480 cells by tBID-mitochondria pathway. | |||
| Key Molecule: Apoptotic protease-activating factor 1 (APAF1) | [10] | |||
| Sensitive Disease | Colorectal cancer [ICD-11: 2B91.1] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | HT29 Cells | Colon | Homo sapiens (Human) | CVCL_A8EZ |
| SW480 cells | Colon | Homo sapiens (Human) | CVCL_0546 | |
| FHC cells | Colon | Homo sapiens (Human) | CVCL_3688 | |
| Experiment for Molecule Alteration |
Western blot analysis; Luciferase reporter assay | |||
| Experiment for Drug Resistance |
CCK8 assay; Flow cytometric analysis | |||
| Mechanism Description | Knockdown of miR27a sensitizes colorectal cancer stem cells to TRAIL by promoting the formation of Apaf-1-caspase-9 complex. miR27a antioligonucleotides enhanced the anti-tumor effect of TRAIL on colorectal cancer stem cells via increasing the expression of Apaf-1. | |||
|
|
||||
| Key Molecule: hsa-mir-27a | [10] | |||
| Sensitive Disease | Colorectal cancer [ICD-11: 2B91.1] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | HT29 Cells | Colon | Homo sapiens (Human) | CVCL_A8EZ |
| SW480 cells | Colon | Homo sapiens (Human) | CVCL_0546 | |
| FHC cells | Colon | Homo sapiens (Human) | CVCL_3688 | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CCK8 assay; Flow cytometric analysis | |||
| Mechanism Description | Knockdown of miR27a sensitizes colorectal cancer stem cells to TRAIL by promoting the formation of Apaf-1-caspase-9 complex. miR27a antioligonucleotides enhanced the anti-tumor effect of TRAIL on colorectal cancer stem cells via increasing the expression of Apaf-1. | |||
| Key Molecule: hsa-mir-20a | [4] | |||
| Sensitive Disease | Colorectal cancer [ICD-11: 2B91.1] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | TBID/Mitochondria signaling pathway | Activation | hsa04217 | |
| In Vitro Model | SW480 cells | Colon | Homo sapiens (Human) | CVCL_0546 |
| NCI-H508 cells | Colon | Homo sapiens (Human) | CVCL_1564 | |
| HT-29 cells | Colon | Homo sapiens (Human) | CVCL_0320 | |
| SW948 cells | Colon | Homo sapiens (Human) | CVCL_0632 | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
MTT assay; FITC-Annexin V and propidium iodide (PI) assay | |||
| Mechanism Description | The knockdown of miR20a inhibited the translocation of tBID to the mitochondria, which induced the mitochondrial pathway of apoptosis, the knockdown of miR20a also reversed the resistance of TRAIL in established TRAIL-resistant SW480 cells by tBID-mitochondria pathway. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Interferon alpha-inducible protein 27 (IFI27) | [1] | |||
| Resistant Disease | Hepatocellular carcinoma [ICD-11: 2C12.2] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Differential expression of the molecule in resistant disease | ||||
| Classification of Disease | Liver cancer [ICD-11: 2C12] | |||
| The Specified Disease | Hepatocellular carcinoma | |||
| The Studied Tissue | Liver tissue | |||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.37E-02 Fold-change: -1.60E-01 Z-score: -1.68E+00 |
|||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Inhibition | hsa04210 | |
| Cell invasion | Activation | hsa05200 | ||
| In Vitro Model | Huh-7 cells | Liver | Homo sapiens (Human) | CVCL_0336 |
| HLCZ01 cells | Hepatoma | Homo sapiens (Human) | CVCL_1J92 | |
| LH86 cells | Hepatoma | Homo sapiens (Human) | CVCL_8889 | |
| HLCZ02 cells | Liver | Homo sapiens (Human) | N.A. | |
| Experiment for Molecule Alteration |
Western blot analysis | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | miR-942 is upregulated in TRAIL-resistant cancer cells and decreased in TRAIL-sensitive ones. miR-942 is inversely correlated with ISG12a expression in cancer tissues and cells. AkT control TRAIL resistance of cancer cells through downregulation of ISG12a by miR-942. Down-regulation of ISG12a by miR-942 is needed to maintain the TRAIL-resistant phenotype. | |||
|
|
||||
| Key Molecule: hsa-mir-942 | [1] | |||
| Resistant Disease | Hepatocellular carcinoma [ICD-11: 2C12.2] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Inhibition | hsa04210 | |
| Cell invasion | Activation | hsa05200 | ||
| In Vitro Model | Huh-7 cells | Liver | Homo sapiens (Human) | CVCL_0336 |
| HLCZ01 cells | Hepatoma | Homo sapiens (Human) | CVCL_1J92 | |
| LH86 cells | Hepatoma | Homo sapiens (Human) | CVCL_8889 | |
| HLCZ02 cells | Liver | Homo sapiens (Human) | N.A. | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | miR-942 is upregulated in TRAIL-resistant cancer cells and decreased in TRAIL-sensitive ones. miR-942 is inversely correlated with ISG12a expression in cancer tissues and cells. AkT control TRAIL resistance of cancer cells through downregulation of ISG12a by miR-942. Down-regulation of ISG12a by miR-942 is needed to maintain the TRAIL-resistant phenotype. | |||
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Ubiquitin-like protein ISG15 (ISG15) | [5] | |||
| Sensitive Disease | Hepatocellular carcinoma [ICD-11: 2C12.2] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Differential expression of the molecule in resistant disease | ||||
| Classification of Disease | Liver cancer [ICD-11: 2C12] | |||
| The Specified Disease | Hepatocellular carcinoma | |||
| The Studied Tissue | Liver tissue | |||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.21E-01 Fold-change: -7.00E-03 Z-score: -9.97E-02 |
|||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Activation | hsa04210 | |
| In Vitro Model | Huh-7 cells | Liver | Homo sapiens (Human) | CVCL_0336 |
| SMMC7721 cells | Uterus | Homo sapiens (Human) | CVCL_0534 | |
| HLCZ01 cells | Hepatoma | Homo sapiens (Human) | CVCL_1J92 | |
| LH86 cells | Hepatoma | Homo sapiens (Human) | CVCL_8889 | |
| Experiment for Molecule Alteration |
Western blot analysis; RT-qPCR | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | microRNA-138 enhances TRAIL-induced apoptosis through interferon-stimulated gene 15 downregulation in hepatocellular carcinoma cells. | |||
|
|
||||
| Key Molecule: hsa-mir-138 | [5] | |||
| Sensitive Disease | Hepatocellular carcinoma [ICD-11: 2C12.2] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Activation | hsa04210 | |
| In Vitro Model | Huh-7 cells | Liver | Homo sapiens (Human) | CVCL_0336 |
| SMMC7721 cells | Uterus | Homo sapiens (Human) | CVCL_0534 | |
| HLCZ01 cells | Hepatoma | Homo sapiens (Human) | CVCL_1J92 | |
| LH86 cells | Hepatoma | Homo sapiens (Human) | CVCL_8889 | |
| Experiment for Molecule Alteration |
RT-qPCR | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | microRNA-138 enhances TRAIL-induced apoptosis through interferon-stimulated gene 15 downregulation in hepatocellular carcinoma cells. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: HOX transcript antisense RNA (HOTAIR) | [3] | |||
| Resistant Disease | Pancreatic cancer [ICD-11: 2C10.3] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Differential expression of the molecule in resistant disease | ||||
| Classification of Disease | Pancreatic cancer [ICD-11: 2C10] | |||
| The Specified Disease | Pancreatic adenocarcinoma | |||
| The Studied Tissue | Pancreas | |||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.60E-05 Fold-change: 4.11E+00 Z-score: 4.36E+00 |
|||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | BxPC-3 cells | Pancreas | Homo sapiens (Human) | CVCL_0186 |
| MIA PaCa-2 cells | Pancreas | Homo sapiens (Human) | CVCL_0428 | |
| PANC-1 cells | Pancreas | Homo sapiens (Human) | CVCL_0480 | |
| Suit2 cells | Pancreas | Homo sapiens (Human) | CVCL_3172 | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
Flow cytometric analysis | |||
| Mechanism Description | The long non-coding RNA HOTAIR enhances pancreatic cancer resistance to TNF-related apoptosis-inducing ligand. | |||
|
|
||||
| Key Molecule: CASP8 and FADD-like apoptosis regulator (cFLIP) | [11] | |||
| Metabolic Type | Glutamine metabolism | |||
| Resistant Disease | Pancreatic ductal adenocarcinoma [ICD-11: 2C10.0] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vivo Model | Male NSG mice (6?weeks old, 20?g) | Mice | ||
| Experiment for Molecule Alteration |
qRT-PCR; Western blot analysis | |||
| Experiment for Drug Resistance |
Tumor volume assay | |||
| Mechanism Description | Inhibition of glutaminolysis significantly reduced the cFLIP level, leading to TRAIL-mediated formation of death-inducing signaling complexes. Overexpression of cFLIP dramatically rescued PDAC cells from TRAIL/Gln deprivation-induced apoptosis. Alpha-Ketoglutarate (aKG) supplementation significantly reversed the decrease in the cFLIP level induced by glutaminolysis inhibition and rescued PDAC cells from TRAIL/Gln deprivation-induced apoptosis. Knockdown of glutamic-oxaloacetic transaminase 2, which facilitates the conversion of oxaloacetate and glutamate into aspartate and aKG, decreased aKG production and the cFLIP level and activated TRAIL-induced apoptosis. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Cyclin-dependent kinase inhibitor 1B (CDKN1B) | [2] | |||
| Resistant Disease | Non-small cell lung cancer [ICD-11: 2C25.Y] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Differential expression of the molecule in resistant disease | ||||
| Classification of Disease | Lung cancer [ICD-11: 2C25] | |||
| The Specified Disease | Lung cancer | |||
| The Studied Tissue | Lung tissue | |||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.01E-04 Fold-change: -2.03E-02 Z-score: -3.53E+00 |
|||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Inhibition | hsa04210 | |
| TRAIL signaling pathway | Inhibition | hsa04210 | ||
| In Vitro Model | A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 |
| H460 cells | Lung | Homo sapiens (Human) | CVCL_0459 | |
| Calu1 cells | Lung | Homo sapiens (Human) | CVCL_0608 | |
| Experiment for Molecule Alteration |
Western blot analysis | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | H460-sensitive cells treated with -221 and -222 pre-miRs become resistant to TRAIL. miR-221 and -222 target the 3'-UTR of kit and p27kip1 mRNAs, but interfere with TRAIL signaling mainly through p27kip1. miR-221 and -222 modulate TRAIL sensitivity in lung cancer cells mainly by modulating p27kip1 expression and TRAIL-induced caspase machinery. | |||
| Key Molecule: Mast/stem cell growth factor receptor Kit (KIT) | [2] | |||
| Resistant Disease | Non-small cell lung cancer [ICD-11: 2C25.Y] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Differential expression of the molecule in resistant disease | ||||
| Classification of Disease | Lung cancer [ICD-11: 2C25] | |||
| The Specified Disease | Lung cancer | |||
| The Studied Tissue | Lung tissue | |||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.26E-22 Fold-change: -1.07E-01 Z-score: -1.01E+01 |
|||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Inhibition | hsa04210 | |
| TRAIL signaling pathway | Inhibition | hsa04210 | ||
| In Vitro Model | A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 |
| H460 cells | Lung | Homo sapiens (Human) | CVCL_0459 | |
| Calu1 cells | Lung | Homo sapiens (Human) | CVCL_0608 | |
| Experiment for Molecule Alteration |
Western blot analysis | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | H460-sensitive cells treated with -221 and -222 pre-miRs become resistant to TRAIL. miR-221 and -222 target the 3'-UTR of kit and p27kip1 mRNAs, but interfere with TRAIL signaling mainly through p27kip1. miR-221 and -222 modulate TRAIL sensitivity in lung cancer cells mainly by modulating p27kip1 expression and TRAIL-induced caspase machinery. | |||
|
|
||||
| Key Molecule: hsa-mir-221 | [2] | |||
| Resistant Disease | Non-small cell lung cancer [ICD-11: 2C25.Y] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Inhibition | hsa04210 | |
| TRAIL signaling pathway | Inhibition | hsa04210 | ||
| In Vitro Model | A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 |
| H460 cells | Lung | Homo sapiens (Human) | CVCL_0459 | |
| Calu1 cells | Lung | Homo sapiens (Human) | CVCL_0608 | |
| Experiment for Molecule Alteration |
qRT-PCR; Northern blotting analysis | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | H460-sensitive cells treated with -221 and -222 pre-miRs become resistant to TRAIL. miR-221 and -222 target the 3'-UTR of kit and p27kip1 mRNAs, but interfere with TRAIL signaling mainly through p27kip1. miR-221 and -222 modulate TRAIL sensitivity in lung cancer cells mainly by modulating p27kip1 expression and TRAIL-induced caspase machinery. | |||
| Key Molecule: hsa-mir-222 | [2] | |||
| Resistant Disease | Non-small cell lung cancer [ICD-11: 2C25.Y] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Inhibition | hsa04210 | |
| TRAIL signaling pathway | Inhibition | hsa04210 | ||
| In Vitro Model | A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 |
| H460 cells | Lung | Homo sapiens (Human) | CVCL_0459 | |
| Calu1 cells | Lung | Homo sapiens (Human) | CVCL_0608 | |
| Experiment for Molecule Alteration |
qRT-PCR; Northern blotting analysis | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | H460-sensitive cells treated with -221 and -222 pre-miRs become resistant to TRAIL. miR-221 and -222 target the 3'-UTR of kit and p27kip1 mRNAs, but interfere with TRAIL signaling mainly through p27kip1. miR-221 and -222 modulate TRAIL sensitivity in lung cancer cells mainly by modulating p27kip1 expression and TRAIL-induced caspase machinery. | |||
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Hepatocyte growth factor receptor (MET) | [7] | |||
| Sensitive Disease | Non-small cell lung cancer [ICD-11: 2C25.Y] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Differential expression of the molecule in resistant disease | ||||
| Classification of Disease | Lung cancer [ICD-11: 2C25] | |||
| The Specified Disease | Lung cancer | |||
| The Studied Tissue | Lung tissue | |||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.48E-02 Fold-change: -3.05E-02 Z-score: -2.25E+00 |
|||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Activation | hsa04210 | |
| Cell proliferation | Inhibition | hsa05200 | ||
| PI3K/AKT signaling pathway | Inhibition | hsa04151 | ||
| In Vitro Model | A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 |
| H1299 cells | Lung | Homo sapiens (Human) | CVCL_0060 | |
| A459 cells | Lung | Homo sapiens (Human) | CVCL_0023 | |
| Experiment for Molecule Alteration |
Western blot analysis | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | miR-130a, expressed at low level in lung cancer cell lines, by targeting MET was able to reduce TRAIL resistance in NSCLC cells through the c-Jun mediated downregulation of miR-221 and miR-222. | |||
| Key Molecule: Astrocytic phosphoprotein PEA-15 (PEA15) | [8] | |||
| Sensitive Disease | Non-small cell lung cancer [ICD-11: 2C25.Y] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Differential expression of the molecule in resistant disease | ||||
| Classification of Disease | Lung cancer [ICD-11: 2C25] | |||
| The Specified Disease | Lung cancer | |||
| The Studied Tissue | Lung tissue | |||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.76E-58 Fold-change: -1.27E-01 Z-score: -2.06E+01 |
|||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | Cell apoptosis | Activation | hsa04210 | |
| In Vitro Model | H460 cells | Lung | Homo sapiens (Human) | CVCL_0459 |
| Calu1 cells | Lung | Homo sapiens (Human) | CVCL_0608 | |
| Experiment for Molecule Alteration |
Western blot analysis | |||
| Experiment for Drug Resistance |
Annexin V staining assay | |||
| Mechanism Description | PED/PEA-15 has a broad antiapoptotic action, being able to inhibit both the intrinsic and the extrinsic apoptotic pathways. miR-212 negatively modulates PED/PEA-15 expression and sensitizes non-small cell lung cancer (NSCLC) cells to TRAIL-induced apoptosis. | |||
|
|
||||
| Key Molecule: hsa-mir-130a | [7] | |||
| Sensitive Disease | Non-small cell lung cancer [ICD-11: 2C25.Y] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Activation | hsa04210 | |
| Cell migration | Activation | hsa04670 | ||
| PI3K/AKT signaling pathway | Inhibition | hsa04151 | ||
| In Vitro Model | A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 |
| H1299 cells | Lung | Homo sapiens (Human) | CVCL_0060 | |
| A459 cells | Lung | Homo sapiens (Human) | CVCL_0023 | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | miR-130a, expressed at low level in lung cancer cell lines, by targeting MET was able to reduce TRAIL resistance in NSCLC cells through the c-Jun mediated downregulation of miR-221 and miR-222. | |||
| Key Molecule: hsa-mir-122 | [8] | |||
| Sensitive Disease | Non-small cell lung cancer [ICD-11: 2C25.Y] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | Cell apoptosis | Activation | hsa04210 | |
| In Vitro Model | H460 cells | Lung | Homo sapiens (Human) | CVCL_0459 |
| Calu1 cells | Lung | Homo sapiens (Human) | CVCL_0608 | |
| Experiment for Molecule Alteration |
RT-PCR | |||
| Experiment for Drug Resistance |
Annexin V staining assay | |||
| Mechanism Description | PED/PEA-15 has a broad antiapoptotic action, being able to inhibit both the intrinsic and the extrinsic apoptotic pathways. miR-212 negatively modulates PED/PEA-15 expression and sensitizes non-small cell lung cancer (NSCLC) cells to TRAIL-induced apoptosis. | |||
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Zinc finger protein PLAG1 (PLAG1) | [6] | |||
| Sensitive Disease | Acute myeloid leukemia [ICD-11: 2A60.0] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Differential expression of the molecule in resistant disease | ||||
| Classification of Disease | Acute myeloid leukemia [ICD-11: 2A60] | |||
| The Specified Disease | Acute myelocytic leukemia | |||
| The Studied Tissue | Bone marrow | |||
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 1.54E-01 Fold-change: -2.99E-02 Z-score: -1.43E+00 |
|||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Activation | hsa04210 | |
| Cell proliferation | Inhibition | hsa05200 | ||
| In Vitro Model | HL60 cells | Peripheral blood | Homo sapiens (Human) | CVCL_0002 |
| K562 cells | Blood | Homo sapiens (Human) | CVCL_0004 | |
| K562/A02 cells | Blood | Homo sapiens (Human) | CVCL_0368 | |
| NB4 cells | Bone marrow | Homo sapiens (Human) | CVCL_0005 | |
| HL-60/ADR cells | Blood | Homo sapiens (Human) | CVCL_0304 | |
| Experiment for Molecule Alteration |
Western blot analysis | |||
| Experiment for Drug Resistance |
CCK8 assay | |||
| Mechanism Description | miR-424 and miR-27a increase TRAIL sensitivity of acute myeloid leukemia by targeting PLAG1. | |||
|
|
||||
| Key Molecule: hsa-mir-27a | [6] | |||
| Sensitive Disease | Acute myeloid leukemia [ICD-11: 2A60.0] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Activation | hsa04210 | |
| Cell proliferation | Inhibition | hsa05200 | ||
| In Vitro Model | HL60 cells | Peripheral blood | Homo sapiens (Human) | CVCL_0002 |
| K562 cells | Blood | Homo sapiens (Human) | CVCL_0004 | |
| K562/A02 cells | Blood | Homo sapiens (Human) | CVCL_0368 | |
| NB4 cells | Bone marrow | Homo sapiens (Human) | CVCL_0005 | |
| HL-60/ADR cells | Blood | Homo sapiens (Human) | CVCL_0304 | |
| In Vivo Model | Nude mouse xenograft model | Mus musculus | ||
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CCK8 assay | |||
| Mechanism Description | miR-424 and miR-27a increase TRAIL sensitivity of acute myeloid leukemia by targeting PLAG1. | |||
| Key Molecule: hsa-mir-424 | [6] | |||
| Sensitive Disease | Acute myeloid leukemia [ICD-11: 2A60.0] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Activation | hsa04210 | |
| Cell proliferation | Inhibition | hsa05200 | ||
| In Vitro Model | HL60 cells | Peripheral blood | Homo sapiens (Human) | CVCL_0002 |
| K562 cells | Blood | Homo sapiens (Human) | CVCL_0004 | |
| K562/A02 cells | Blood | Homo sapiens (Human) | CVCL_0368 | |
| NB4 cells | Bone marrow | Homo sapiens (Human) | CVCL_0005 | |
| HL-60/ADR cells | Blood | Homo sapiens (Human) | CVCL_0304 | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CCK8 assay | |||
| Mechanism Description | miR-424 and miR-27a increase TRAIL sensitivity of acute myeloid leukemia by targeting PLAG1. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: hsa-mir-942 | [1] | |||
| Resistant Disease | Gastric cancer [ICD-11: 2B72.1] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Inhibition | hsa04210 | |
| Cell invasion | Activation | hsa05200 | ||
| In Vitro Model | HGC27 cells | Gastric | Homo sapiens (Human) | CVCL_1279 |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | miR-942 is upregulated in TRAIL-resistant cancer cells and decreased in TRAIL-sensitive ones. miR-942 is inversely correlated with ISG12a expression in cancer tissues and cells. AkT control TRAIL resistance of cancer cells through downregulation of ISG12a by miR-942. Down-regulation of ISG12a by miR-942 is needed to maintain the TRAIL-resistant phenotype. | |||
|
|
||||
| Key Molecule: Interferon alpha-inducible protein 27 (IFI27) | [1] | |||
| Resistant Disease | Gastric cancer [ICD-11: 2B72.1] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Inhibition | hsa04210 | |
| Cell invasion | Activation | hsa05200 | ||
| In Vitro Model | HGC27 cells | Gastric | Homo sapiens (Human) | CVCL_1279 |
| Experiment for Molecule Alteration |
Western blot analysis | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | miR-942 is upregulated in TRAIL-resistant cancer cells and decreased in TRAIL-sensitive ones. miR-942 is inversely correlated with ISG12a expression in cancer tissues and cells. AkT control TRAIL resistance of cancer cells through downregulation of ISG12a by miR-942. Down-regulation of ISG12a by miR-942 is needed to maintain the TRAIL-resistant phenotype. | |||
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: hsa-mir-494 | [9] | |||
| Sensitive Disease | Gastric cancer [ICD-11: 2B72.1] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Activation | hsa04210 | |
| Cell viability | Inhibition | hsa05200 | ||
| In Vitro Model | BGC-823 cells | Gastric | Homo sapiens (Human) | CVCL_3360 |
| MGC-803 cells | Gastric | Homo sapiens (Human) | CVCL_5334 | |
| In Vivo Model | BALB/c nude mouse xenograft model | Mus musculus | ||
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
MTT assay; Flow cytometry assay | |||
| Mechanism Description | miR-494 Sensitizes Gastric Cancer Cells to TRAIL Treatment Through Down-regulation of Survivin. | |||
|
|
||||
| Key Molecule: Baculoviral IAP repeat-containing protein 5 (BIRC5) | [9] | |||
| Sensitive Disease | Gastric cancer [ICD-11: 2B72.1] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
