Drug Information
Drug (ID: DG00474) and It's Reported Resistant Information
| Name |
Rituximab/Doxorubicin
|
||||
|---|---|---|---|---|---|
| Drug Resistance Disease(s) |
Disease(s) with Clinically Reported Resistance for This Drug
(1 diseases)
[1]
|
||||
Type(s) of Resistant Mechanism of This Drug
Drug Resistance Data Categorized by Their Corresponding Diseases
ICD-02: Benign/in-situ/malignant neoplasm
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Naaladl2-as2 | [2] | |||
| Sensitive Disease | Diffuse large B-cell lymphoma [ICD-11: 2A81.0] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | HEK 293T cells | Kidney | Homo sapiens (Human) | CVCL_0063 |
| U-2932 cells | Blood | Homo sapiens (Human) | CVCL_1896 | |
| OCI-LY19 cells | Bone marrow | Homo sapiens (Human) | CVCL_1878 | |
| In Vivo Model | Athymic BALB/c nude mice model | Mus musculus | ||
| Experiment for Molecule Alteration |
Fluorescence in situ hybridization assay; Small interfering RNA assay; Luciferase reporter assay; Fluorescent qPCR; Western blot assay | |||
| Experiment for Drug Resistance |
MTT assay; Drug sensitivity testing | |||
| Mechanism Description | We observed elevated levels of NAALADL2-AS2 in DLBCL tissues. We discovered that NAALADL2-AS2 functions as ceRNA to inhibit expression of miR-34a, miR-125a, whereas overexpression of NAALADL2-AS2 indirectly upregulates expression of BCL-2. Interfering with NAALADL2-AS2 promoted apoptosis in DLBCL cells, resulting in approximately a 40% increase in sensitivity to doxorubicin and rituximab. In vivo experiments further confirmed that targeting NAALADL2-AS2 effectively suppressed tumor growth, leading to upregulation of miR-34a and miR-125a, downregulation of BCL-2, and enhanced apoptosis in DLBCL cells, which significantly improved their sensitivity to doxorubicin and rituximab by approximately 50%. | |||
|
|
||||
| Key Molecule: hsa-miR-370-3p | [3] | |||
| Sensitive Disease | Diffuse large B-cell lymphoma [ICD-11: 2A81.0] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | MAPK/BCR/PI signaling pathway | Regulation | N.A. | |
| In Vitro Model | SUDHL-4 cells | Peritoneal effusion | Homo sapiens (Human) | CVCL_0539 |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CellTiter-Blue Cell Viability assay | |||
| Mechanism Description | miR370-3p, miR381-3p, and miR409-3p miRNAs appear to be the most potent regulators of the MAPk, BCR, and PI signaling system. Overexpression of miR370-3p, miR381-3p, and miR409-3p increases sensitivity to rituximab and doxorubicin. | |||
| Key Molecule: hsa-miR-381-3p | [3] | |||
| Sensitive Disease | Diffuse large B-cell lymphoma [ICD-11: 2A81.0] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | MAPK/BCR/PI signaling pathway | Regulation | N.A. | |
| In Vitro Model | SUDHL-4 cells | Peritoneal effusion | Homo sapiens (Human) | CVCL_0539 |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CellTiter-Blue Cell Viability assay | |||
| Mechanism Description | miR370-3p, miR381-3p, and miR409-3p miRNAs appear to be the most potent regulators of the MAPk, BCR, and PI signaling system. Overexpression of miR370-3p, miR381-3p, and miR409-3p increases sensitivity to rituximab and doxorubicin. | |||
| Key Molecule: hsa-miR-409-3p | [3] | |||
| Sensitive Disease | Diffuse large B-cell lymphoma [ICD-11: 2A81.0] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | MAPK/BCR/PI signaling pathway | Regulation | N.A. | |
| In Vitro Model | SUDHL-4 cells | Peritoneal effusion | Homo sapiens (Human) | CVCL_0539 |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CellTiter-Blue Cell Viability assay | |||
| Mechanism Description | miR370-3p, miR381-3p, and miR409-3p miRNAs appear to be the most potent regulators of the MAPk, BCR, and PI signaling system. Overexpression of miR370-3p, miR381-3p, and miR409-3p increases sensitivity to rituximab and doxorubicin. | |||
|
|
||||
| Key Molecule: Mitogen-activated protein kinase 1 (MAPK1) | [3] | |||
| Sensitive Disease | Diffuse large B-cell lymphoma [ICD-11: 2A81.0] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | MAPK/BCR/PI signaling pathway | Regulation | N.A. | |
| In Vitro Model | SUDHL-4 cells | Peritoneal effusion | Homo sapiens (Human) | CVCL_0539 |
| Experiment for Molecule Alteration |
Immunoblotting assay | |||
| Experiment for Drug Resistance |
CellTiter-Blue Cell Viability assay | |||
| Mechanism Description | miR370-3p, miR381-3p, and miR409-3p miRNAs appear to be the most potent regulators of the MAPk, BCR, and PI signaling system. Overexpression of miR370-3p, miR381-3p, and miR409-3p increases sensitivity to rituximab and doxorubicin. | |||
| Key Molecule: PI3-kinase gamma (PIK3CG) | [3] | |||
| Sensitive Disease | Diffuse large B-cell lymphoma [ICD-11: 2A81.0] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | MAPK/BCR/PI signaling pathway | Regulation | N.A. | |
| In Vitro Model | SUDHL-4 cells | Peritoneal effusion | Homo sapiens (Human) | CVCL_0539 |
| Experiment for Molecule Alteration |
Immunoblotting assay | |||
| Experiment for Drug Resistance |
CellTiter-Blue Cell Viability assay | |||
| Mechanism Description | miR370-3p, miR381-3p, and miR409-3p miRNAs appear to be the most potent regulators of the MAPk, BCR, and PI signaling system. Overexpression of miR370-3p, miR381-3p, and miR409-3p increases sensitivity to rituximab and doxorubicin. | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
