Disease Information
General Information of the Disease (ID: DIS00143)
| Name |
COVID-19
|
|---|---|
| ICD |
ICD-11: 1D92
|
| Resistance Map |
Type(s) of Resistant Mechanism of This Disease
Drug Resistance Data Categorized by Drug
Approved Drug(s)
5 drug(s) in total
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Signal transducer activator transcription 3 (STAT3) | [1] | |||
| Sensitive Disease | Corona Virus Disease 2019 [ICD-11: 1D92.0] | |||
| Sensitive Drug | 6-N-ethyl-netilmicin | |||
| Molecule Alteration | Phosphorylation | Down-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Immune cells | Blood | Homo sapiens (Human) | N.A. |
| Experiment for Molecule Alteration |
Flow cytometry | |||
| Mechanism Description | Baricitinib is a selective Janus kinase (JAK)1/JAK2 inhibitor with a known anti-inflammatory profile in patients with autoimmune diseases.Baricitinib was also shown to reduce multiple cytokines and biomarkers implicated in COVID-19 pathophysiology. | |||
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Interleukin-1 beta (IL1B) | [2] | |||
| Sensitive Disease | Corona Virus Disease 2019 [ICD-11: 1D92.0] | |||
| Sensitive Drug | MPA | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Mechanism Description | SARS coronaviruses have been shown to trigger the inflammasome and the release of interleukin-1beta (IL-1beta).Canakinumab is an IL-1beta antibody that neutralises the activity of IL-1beta. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Non-structural protein 12 (NSP12) | [3] | |||
| Resistant Disease | Corona Virus Disease 2019 [ICD-11: 1D92.0] | |||
| Resistant Drug | Remdesivir | |||
| Molecule Alteration | Single mutations | E802A+E802D+V791I+C799F |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | Huh-7.5 cells | N.A. | Homo sapiens (Human) | CVCL_7927 |
| Experiment for Molecule Alteration |
Biochemical assay | |||
| Experiment for Drug Resistance |
In-vitro infection assay | |||
| Mechanism Description | Remdesivir target nsp12, thereby reducing the viral load. However, the emergence of resistant mutations in 3CLpro and nsp12 could impact the efficiency of these small molecule drug therapeutics. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Moesin (MSN) | [4] | |||
| Resistant Disease | Corona Virus Disease 2019 [ICD-11: 1D92.0] | |||
| Resistant Drug | Sotrovimab | |||
| Molecule Alteration | Mutations | E484K+F490S+S494P |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | Hela cells | Cervix uteri | Homo sapiens (Human) | CVCL_0030 |
| Vero E6 cells | Kideny | Homo sapiens (Human) | N.A. | |
| BHKG43 cells | Kideny | Homo sapiens (Human) | N.A. | |
| HEK 293T cells | Kidney | Homo sapiens (Human) | CVCL_0063 | |
| Experiment for Molecule Alteration |
qRT-PCR; Deep sequencing assay | |||
| Experiment for Drug Resistance |
Immunofluorescence assay | |||
| Mechanism Description | Monoclonal antibodies targeting the Spike protein of SARS-CoV-2 are effective against COVID-19 and might mitigate future pandemics. However, their efficacy is challenged by the emergence of antibody-resistant virus variants. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Moesin (MSN) | [4] | |||
| Resistant Disease | Corona Virus Disease 2019 [ICD-11: 1D92.0] | |||
| Resistant Drug | Bamlanivimab | |||
| Molecule Alteration | Mutations | E340K |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | Hela cells | Cervix uteri | Homo sapiens (Human) | CVCL_0030 |
| Vero E6 cells | Kideny | Homo sapiens (Human) | N.A. | |
| BHKG43 cells | Kideny | Homo sapiens (Human) | N.A. | |
| HEK 293T cells | Kidney | Homo sapiens (Human) | CVCL_0063 | |
| Experiment for Molecule Alteration |
qRT-PCR; Deep sequencing assay | |||
| Experiment for Drug Resistance |
Immunofluorescence assay | |||
| Mechanism Description | Monoclonal antibodies targeting the Spike protein of SARS-CoV-2 are effective against COVID-19 and might mitigate future pandemics. However, their efficacy is challenged by the emergence of antibody-resistant virus variants. | |||
Clinical Trial Drug(s)
1 drug(s) in total
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Interleukin-1alpha (IL1A) | [5] | |||
| Sensitive Disease | Corona Virus Disease 2019 [ICD-11: 1D92.0] | |||
| Sensitive Drug | Pristinamycin I | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Mechanism Description | Anakinra, a recombinant IL-1 receptor antagonist, might help to neutralise the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)-related hyperinflammatory state, which is considered to be one cause of acute respiratory distress among patients with COVID-19. | |||
| Key Molecule: Interleukin-1 beta (IL1B) | [5] | |||
| Sensitive Disease | Corona Virus Disease 2019 [ICD-11: 1D92.0] | |||
| Sensitive Drug | Pristinamycin I | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Mechanism Description | Anakinra, a recombinant IL-1 receptor antagonist, might help to neutralise the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2)-related hyperinflammatory state, which is considered to be one cause of acute respiratory distress among patients with COVID-19. | |||
Investigative Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Moesin (MSN) | [4] | |||
| Resistant Disease | Corona Virus Disease 2019 [ICD-11: 1D92.0] | |||
| Resistant Drug | Tixagevimab/Cilgavimab | |||
| Molecule Alteration | Mutations | L100I + K103N + P225H |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | Vero E6 cells | Kideny | Homo sapiens (Human) | N.A. |
| BHKG43 cells | Kideny | Homo sapiens (Human) | N.A. | |
| HEK 293T cells | Kidney | Homo sapiens (Human) | CVCL_0063 | |
| Experiment for Molecule Alteration |
qRT-PCR; Deep sequencing assay | |||
| Experiment for Drug Resistance |
Immunofluorescence assay | |||
| Mechanism Description | Monoclonal antibodies targeting the Spike protein of SARS-CoV-2 are effective against COVID-19 and might mitigate future pandemics. However, their efficacy is challenged by the emergence of antibody-resistant virus variants. | |||
| Key Molecule: Moesin (MSN) | [4] | |||
| Resistant Disease | Corona Virus Disease 2019 [ICD-11: 1D92.0] | |||
| Resistant Drug | Tixagevimab/Cilgavimab | |||
| Molecule Alteration | Mutations | L2003M |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | Hela cells | Cervix uteri | Homo sapiens (Human) | CVCL_0030 |
| Experiment for Molecule Alteration |
qRT-PCR; Deep sequencing assay | |||
| Experiment for Drug Resistance |
Immunofluorescence assay | |||
| Mechanism Description | Monoclonal antibodies targeting the Spike protein of SARS-CoV-2 are effective against COVID-19 and might mitigate future pandemics. However, their efficacy is challenged by the emergence of antibody-resistant virus variants. | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
