Disease Information
General Information of the Disease (ID: DIS00098)
| Name |
Ureteral cancer
|
|---|---|
| ICD |
ICD-11: 2C92
|
Type(s) of Resistant Mechanism of This Disease
Drug Resistance Data Categorized by Drug
Approved Drug(s)
2 drug(s) in total
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: hsa-mir-193b | [1] | |||
| Sensitive Disease | Urothelial carcinoma [ICD-11: 2C92.0] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Sensitive Drug | Cisplatin | |||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | NTUB1 cells | Bladder | Homo sapiens (Human) | CVCL_RW29 |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
MTT assay; Flow cytometer | |||
| Mechanism Description | miR193b Mediates CEBPD-Induced Cisplatin Sensitization Through Targeting ETS1 and Cyclin D1 in Human Urothelial Carcinoma Cells. miR193b-3p, a known tumor suppressor, down-regulated proto-oncogenes Cyclin D1, and ETS1 expression and led to cell cycle arrest, cell invasion, and migration inhibition. | |||
|
|
||||
| Key Molecule: G1/S-specific cyclin-D1 (CCND1) | [1] | |||
| Sensitive Disease | Urothelial carcinoma [ICD-11: 2C92.0] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Sensitive Drug | Cisplatin | |||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | NTUB1 cells | Bladder | Homo sapiens (Human) | CVCL_RW29 |
| Experiment for Molecule Alteration |
Western blot analysis | |||
| Experiment for Drug Resistance |
MTT assay; Flow cytometer | |||
| Mechanism Description | miR193b Mediates CEBPD-Induced Cisplatin Sensitization Through Targeting ETS1 and Cyclin D1 in Human Urothelial Carcinoma Cells. miR193b-3p, a known tumor suppressor, down-regulated proto-oncogenes Cyclin D1, and ETS1 expression and led to cell cycle arrest, cell invasion, and migration inhibition. | |||
| Key Molecule: Protein C-ets-1 (ETS1) | [1] | |||
| Sensitive Disease | Urothelial carcinoma [ICD-11: 2C92.0] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Sensitive Drug | Cisplatin | |||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | NTUB1 cells | Bladder | Homo sapiens (Human) | CVCL_RW29 |
| Experiment for Molecule Alteration |
Western blot analysis | |||
| Experiment for Drug Resistance |
MTT assay; Flow cytometer | |||
| Mechanism Description | miR193b Mediates CEBPD-Induced Cisplatin Sensitization Through Targeting ETS1 and Cyclin D1 in Human Urothelial Carcinoma Cells. miR193b-3p, a known tumor suppressor, down-regulated proto-oncogenes Cyclin D1, and ETS1 expression and led to cell cycle arrest, cell invasion, and migration inhibition. | |||
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Nectin cell adhesion molecule 4 (NECTIN4) | [2] | |||
| Sensitive Disease | Advanced urothelial carcinoma [ICD-11: 2C92.Y] | |||
| Molecule Alteration | Function | Inhibition |
||
| Sensitive Drug | Enfortumab | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | Cell growth | Inhibition | hsa05200 | |
| Cell proliferation | Inhibition | hsa05200 | ||
| Cell apoptosis | Activation | hsa04210 | ||
| Experiment for Drug Resistance |
Overall survival analysis; Progression-Free Survival analysis | |||
| Mechanism Description | Nectin-4 is a cell adhesion molecule highly expressed in urothelial carcinoma that may contribute to tumor cell growth and proliferation.Enfortumab vedotin, an antibody-drug conjugate directed against Nectin-4, is comprised of a fully human monoclonal antibody specific for Nectin-4 and monomethyl auristatin E, a microtubule-disrupting agent. | |||
References
visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
