Drug Information
Drug (ID: DG00402) and It's Reported Resistant Information
| Name |
Rhodamine 6G
|
||||
|---|---|---|---|---|---|
| Synonyms |
Juglone; juglone; 481-39-0; 5-Hydroxy-1,4-naphthoquinone; 5-Hydroxy-1,4-naphthalenedione; Regianin; Juglon; Nucin; 5-Hydroxynaphthalene-1,4-dione; Walnut extract; 5-Hydroxynaphthoquinone; Akhnot; Yuglon; 8-Hydroxy-1,4-naphthoquinone; CI Natural Brown 7; 1,4-NAPHTHALENEDIONE, 5-HYDROXY-; 5-Hydroxy-p-naphthoquinone; 1,4-Naphthoquinone, 5-hydroxy-; CI 75500; Juglane; Jugnlon; Iuglon; Caswell No 515AA; 1,4-Naphthoquinone, 8-hydroxy-; 5-Hydroxy-1,4-naphthosemiquinone; 5-Hydroxy-1,4-naftochinon; UNII-W6Q80SK9L6; NSC 622948; NSC 153189; CCRIS; JUGLONE
Click to Show/Hide
|
||||
| Indication |
In total 2 Indication(s)
|
||||
| Structure |
|
||||
| Drug Resistance Disease(s) |
Disease(s) with Clinically Reported Resistance for This Drug
(2 diseases)
[2]
[1]
|
||||
| Target | Arachidonate 5-lipoxygenase (5-LOX) | LOX5_HUMAN | [1] | ||
| Dual specificity protein phosphatase 1 (DUSP1) | DUS1_HUMAN | [1] | |||
| Indoleamine 2,3-dioxygenase 1 (IDO1) | I23O1_HUMAN | [1] | |||
| M-phase inducer phosphatase 2 (MPIP2) | MPIP2_HUMAN | [1] | |||
| Plasmodium Dihydroorotate dehydrogenase (Malaria DHOdehase) | PYRD_PLAF7 | [1] | |||
| Rotamase Pin1 (PIN1) | PIN1_HUMAN | [1] | |||
| Vascular endothelial growth factor A (VEGFA) | VEGFA_HUMAN | [1] | |||
| Click to Show/Hide the Molecular Information and External Link(s) of This Drug | |||||
| Formula |
C10H6O3
|
||||
| IsoSMILES |
C1=CC2=C(C(=O)C=CC2=O)C(=C1)O
|
||||
| InChI |
1S/C10H6O3/c11-7-4-5-9(13)10-6(7)2-1-3-8(10)12/h1-5,12H
|
||||
| InChIKey |
KQPYUDDGWXQXHS-UHFFFAOYSA-N
|
||||
| PubChem CID | |||||
| ChEBI ID | |||||
| TTD Drug ID | |||||
| DrugBank ID | |||||
Type(s) of Resistant Mechanism of This Drug
Drug Resistance Data Categorized by Their Corresponding Diseases
ICD-01: Infectious/parasitic diseases
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Multidrug export protein EmrA (EMRA) | [1] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Resistant Disease | Salmonella enterica infection [ICD-11: 1A09.0] | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Salmonella enterica serovar Typhimurium ATCC 14028s | 588858 | ||
| Experiment for Molecule Alteration |
Quantitative real-time PCR | |||
| Experiment for Drug Resistance |
L agar plate method assay | |||
| Mechanism Description | Overexpression or overproduction of emrAB confers drug resistance. | |||
| Key Molecule: Multidrug export protein EmrB (EMRB) | [1] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Resistant Disease | Salmonella enterica infection [ICD-11: 1A09.0] | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Salmonella enterica serovar Typhimurium ATCC 14028s | 588858 | ||
| Experiment for Molecule Alteration |
Quantitative real-time PCR | |||
| Experiment for Drug Resistance |
L agar plate method assay | |||
| Mechanism Description | Overexpression or overproduction of emrAB confers drug resistance. | |||
| Key Molecule: Efflux pump membrane transporter MdsA (MDSA) | [1] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Resistant Disease | Salmonella enterica infection [ICD-11: 1A09.0] | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Salmonella enterica serovar Typhimurium ATCC 14028s | 588858 | ||
| Experiment for Molecule Alteration |
Quantitative real-time PCR | |||
| Experiment for Drug Resistance |
L agar plate method assay | |||
| Mechanism Description | Overexpression or overproduction of MdsABC confers drug resistance. | |||
| Key Molecule: Efflux pump membrane transporter MdsB (MDSB) | [1] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Resistant Disease | Salmonella enterica infection [ICD-11: 1A09.0] | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Salmonella enterica serovar Typhimurium ATCC 14028s | 588858 | ||
| Experiment for Molecule Alteration |
Quantitative real-time PCR | |||
| Experiment for Drug Resistance |
L agar plate method assay | |||
| Mechanism Description | Overexpression or overproduction of MdsABC confers drug resistance. | |||
| Key Molecule: Efflux pump membrane transporter MdsC (MDSC) | [1] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Resistant Disease | Salmonella enterica infection [ICD-11: 1A09.0] | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Salmonella enterica serovar Typhimurium ATCC 14028s | 588858 | ||
| Experiment for Molecule Alteration |
Quantitative real-time PCR | |||
| Experiment for Drug Resistance |
L agar plate method assay | |||
| Mechanism Description | Overexpression or overproduction of MdsABC confers drug resistance. | |||
ICD-12: Respiratory system diseases
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: MATE family efflux transporter (ABEM) | [2] | |||
| Molecule Alteration | Expression | Inherence |
||
| Resistant Disease | Acinetobacter baumannii infection [ICD-11: CA40.4] | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Escherichia coli kAM32 | 562 | ||
| Experiment for Drug Resistance |
MIC assay | |||
| Mechanism Description | AbeM was found to be an H+-coupled multidrug efflux pump and a unique member of the MATE family which lead to drug resistance. | |||
References
visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
