Molecule Information
General Information of the Molecule (ID: Mol05697)
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Approved Drug(s)
2 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Bladder cancer [ICD-11: 2C94.0] | [1] | |||
| Resistant Disease | Bladder cancer [ICD-11: 2C94.0] | |||
| Resistant Drug | Gemcitabine | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | J82 cells | Bladder | Homo sapiens (Human) | CVCL_0359 |
| UM-UC-3 cells | Bladder | Homo sapiens (Human) | CVCL_1783 | |
| RT4 cells | Bladder | Homo sapiens (Human) | CVCL_0036 | |
| RT112 cells | Bladder | Homo sapiens (Human) | CVCL_1670 | |
| Experiment for Molecule Alteration |
Western blot; Microarray Analysis; qRT-PCR | |||
| Experiment for Drug Resistance |
Proliferation Assay | |||
| Mechanism Description | Within this group, let-7b and let-7i exhibited decreased expression, while miR-1290 and miR-138 displayed increased expression levels in gemcitabine-resistant cells | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Non-small cell lung cancer [ICD-11: 2C25.0] | [2] | |||
| Resistant Disease | Non-small cell lung cancer [ICD-11: 2C25.0] | |||
| Resistant Drug | Vincristine | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | SGC7901 cells | Gastric | Homo sapiens (Human) | CVCL_0520 |
| SGC7901 cells | Gastric | Homo sapiens (Human) | CVCL_0520 | |
| A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 | |
| A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 | |
| Experiment for Molecule Alteration |
miRNA microarray analysis; RT-PCR; Dual luciferase activity assay; Western blot | |||
| Experiment for Drug Resistance |
MTT assay; Apoptosis assay | |||
| Disease Class: Gastric cancer [ICD-11: 2B72.0] | [2] | |||
| Resistant Disease | Gastric cancer [ICD-11: 2B72.0] | |||
| Resistant Drug | Vincristine | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | SGC7901 cells | Gastric | Homo sapiens (Human) | CVCL_0520 |
| SGC7901 cells | Gastric | Homo sapiens (Human) | CVCL_0520 | |
| A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 | |
| A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 | |
| Experiment for Molecule Alteration |
miRNA microarray analysis; RT-PCR; Dual luciferase activity assay; Western blot | |||
| Experiment for Drug Resistance |
MTT assay; Apoptosis assay | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
