Molecule Information
General Information of the Molecule (ID: Mol02159)
| Name |
H19, imprinted maternally expressed transcript (H19)
,Mus musculus
|
||||
|---|---|---|---|---|---|
| Synonyms |
H19
Click to Show/Hide
|
||||
| Molecule Type |
LncRNA
|
||||
| Gene Name |
H19
|
||||
| Gene ID | |||||
| Location |
chr7:142,129,262-142,131,886[-]
|
||||
| Ensembl ID | |||||
| Click to Show/Hide the Complete Species Lineage | |||||
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Approved Drug(s)
3 drug(s) in total
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Lung adenocarcinoma [ICD-11: 2C25.0] | [1] | |||
| Sensitive Disease | Lung adenocarcinoma [ICD-11: 2C25.0] | |||
| Sensitive Drug | Beta-elemene | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell autophagy | Inhibition | hsa04140 | |
| In Vitro Model | HCC827/GR cells | N.A. | Homo sapiens (Human) | CVCL_E7R9 |
| PC9/GR cells | N.A. | Homo sapiens (Human) | N.A. | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CCK8 assay; Apoptosis assay | |||
| Mechanism Description | Our findings elucidate that the resistance to gefitinib is intricately linked with the dysregulation of autophagy and the overexpression of lncRNA H19. The synergistic administration of beta-elemene and gefitinib markedly attenuated the proliferative capacity of resistant cells, expedited apoptotic processes, and inhibited the in vivo proliferation of lung cancer. Notably, beta-elemene profoundly diminished the expression of lncRNA H19 and curtailed autophagic activity in resistant cells, thereby bolstering their responsiveness to gefitinib. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Lung adenocarcinoma [ICD-11: 2C25.0] | [1] | |||
| Resistant Disease | Lung adenocarcinoma [ICD-11: 2C25.0] | |||
| Resistant Drug | Gefitinib | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell autophagy | Inhibition | hsa04140 | |
| In Vitro Model | PC9/GR cells | N.A. | Homo sapiens (Human) | N.A. |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CCK8 assay; Apoptosis assay | |||
| Mechanism Description | Our findings elucidate that the resistance to gefitinib is intricately linked with the dysregulation of autophagy and the overexpression of lncRNA H19. The synergistic administration of beta-elemene and gefitinib markedly attenuated the proliferative capacity of resistant cells, expedited apoptotic processes, and inhibited the in vivo proliferation of lung cancer. Notably, beta-elemene profoundly diminished the expression of lncRNA H19 and curtailed autophagic activity in resistant cells, thereby bolstering their responsiveness to gefitinib. | |||
| Disease Class: Lung adenocarcinoma [ICD-11: 2C25.0] | [1] | |||
| Resistant Disease | Lung adenocarcinoma [ICD-11: 2C25.0] | |||
| Resistant Drug | Gefitinib | |||
| Molecule Alteration | Expression | Loss |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell autophagy | Inhibition | hsa04140 | |
| In Vitro Model | HCC827/GR cells | N.A. | Homo sapiens (Human) | CVCL_E7R9 |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CCK8 assay; Apoptosis assay | |||
| Mechanism Description | Our findings elucidate that the resistance to gefitinib is intricately linked with the dysregulation of autophagy and the overexpression of lncRNA H19. The synergistic administration of beta-elemene and gefitinib markedly attenuated the proliferative capacity of resistant cells, expedited apoptotic processes, and inhibited the in vivo proliferation of lung cancer. Notably, beta-elemene profoundly diminished the expression of lncRNA H19 and curtailed autophagic activity in resistant cells, thereby bolstering their responsiveness to gefitinib. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Type 2 diabetes mellitus [ICD-11: 5A11.0] | [2] | |||
| Resistant Disease | Type 2 diabetes mellitus [ICD-11: 5A11.0] | |||
| Resistant Drug | Insulin recombinant | |||
| Molecule Alteration | Down-regulation | Expression |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vivo Model | Male C57BL/6J mouse model | Mus musculus | ||
| Experiment for Drug Resistance |
Glucose tolerance test assay | |||
| Mechanism Description | H19 LncRNA Promotes Skeletal Muscle Insulin Sensitivity in Part by Targeting AMPK. | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
