Drug Information
Drug (ID: DG01814) and It's Reported Resistant Information
| Name |
Cisplatinum
|
||||
|---|---|---|---|---|---|
| Synonyms |
Cis-Platin; cis-DDP; Cisplatine; Cisplatino; Cisplatinum; Lederplatin; Briplatin; Cismaplat; Neoplatin; Platamine; Platinex; Randa; trans-platin; cis-Dichlorodiammineplatinum(II); Peyrone's salt; cis-Diamminedichloroplatinum; Peyrone's chloride; trans-Platinum(II) ammonium chloride; cis-[PtCl2(NH3)2]; trans-Dichlorodiammine platinum; trans-Platinumdiammine dichloride; CHEBI:27899; CHEBI:35852; TRANS-DIAMMINEDICHLOROPLATINUM; trans-Platinum(II) diamminedichloride; trans-DDP, 8; Cisplatin, 1; Epitope ID:194799; Epitope ID:194800; BDBM92386; cis-diamminedichloridoplatinum(II); (SP-4-1)-diamminedichloroplatinum; (SP-4-2)-diamminedichloroplatinum; trans-diamminedichloridoplatinum(II); (SP-4-1)-diamminedichloridoplatinum; (SP-4-2)-diamminedichloridoplatinum; AKOS025117566; DB00515; EU-0100918
Click to Show/Hide
|
||||
| Indication |
In total 2 Indication(s)
|
||||
| Structure |
|
||||
| Drug Resistance Disease(s) |
Disease(s) with Clinically Reported Resistance for This Drug
(8 diseases)
[2]
[1]
[3]
[4]
[5]
[6]
[7]
[8]
Disease(s) with Resistance Information Discovered by Cell Line Test for This Drug
(2 diseases)
[9]
[10]
|
||||
| Target | Human Deoxyribonucleic acid (hDNA) | NOUNIPROTAC | [1] | ||
| Click to Show/Hide the Molecular Information and External Link(s) of This Drug | |||||
| IsoSMILES |
N.N.Cl[Pt+2]Cl
|
||||
| InChI |
InChI=1S/2ClH.2H3N.Pt/h2*1H;2*1H3;/q;;;;+4/p-2
|
||||
| InChIKey |
BSJGASKRWFKGMV-UHFFFAOYSA-L
|
||||
| PubChem CID | |||||
| VARIDT ID | |||||
| INTEDE ID | |||||
| DrugBank ID | |||||
Type(s) of Resistant Mechanism of This Drug
Drug Resistance Data Categorized by Their Corresponding Diseases
ICD-02: Benign/in-situ/malignant neoplasm
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: HOXD antisense growth-associated long non-coding RNA (HAGLR) | [2] | |||
| Resistant Disease | Brain glioma [ICD-11: 2A00.0] | |||
| Molecule Alteration | Up-regulation | Interaction |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | U251 cells | Brain | Homo sapiens (Human) | CVCL_0021 |
| U87 cells | Brain | Homo sapiens (Human) | CVCL_0022 | |
| SNB19 cells | Brain | Homo sapiens (Human) | CVCL_0535 | |
| U373 cells | Brain | Homo sapiens (Human) | CVCL_2219 | |
| NHA cells | Brain | Homo sapiens (Human) | N.A. | |
| In Vivo Model | BALB/c nude mice model | Mus musculus | ||
| Experiment for Molecule Alteration |
Knockdown assay; Overexpression assay | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | Knockdown of LncRNA HOXD-AS1 suppresses proliferation, migration and invasion and enhances cisplatin sensitivity of glioma cells by sponging miR-204. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Deleted in lymphocytic leukemia 1 (DLEU1) | [6] | |||
| Resistant Disease | Nasopharyngeal carcinoma [ICD-11: 2B6B.0] | |||
| Molecule Alteration | Up-regulation | Interaction |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | 5-8F cells | Nasopharynx | Homo sapiens (Human) | CVCL_C528 |
| CNE2 cells | Nasopharynx | Homo sapiens (Human) | CVCL_6889 | |
| C666-1 cells | Throat | Homo sapiens (Human) | CVCL_7949 | |
| CNE1 cells | Throat | Homo sapiens (Human) | CVCL_6888 | |
| 6-10B cells | Nasopharynx | Homo sapiens (Human) | CVCL_C529 | |
| SUNE-1 cells | Nasopharynx | Homo sapiens (Human) | CVCL_6946 | |
| HONE-1 cells | Nasopharynx | Homo sapiens (Human) | CVCL_8706 | |
| HNE-1 cells | Nasopharynx | Homo sapiens (Human) | CVCL_0308 | |
| In Vivo Model | BALB/c nude mice model | Mus musculus | ||
| Experiment for Molecule Alteration |
qRT-PCR; Western bloting analysis; Microarray assay; Luciferase assay | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | DLEU1 acts as an oncogene to promote DDP resistance and BIRC6 expression in NPC through interacting with miR-381-3p, which may help to develop new strategy against NPC chemoresistance. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Histone H3 | [7] | |||
| Metabolic Type | Glucose metabolism | |||
| Resistant Disease | Oral squamous cell carcinoma [ICD-11: 2B6E.0] | |||
| Molecule Alteration | Lactylation | . |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vivo Model | OSCC samples | Homo Sapiens | ||
| Mechanism Description | We found that histone Kla-induced BCAM was overexpressed in OSCC, and a high BCAM level was related to a lower immune cell score and inhibition of immune response. On the other hand, BCAM induced EMT and angiogenesis, leading to OSCC malignant progression via activating the Notch signaling pathway. However, the difference of the BCAM function in Pan-cancers might be attributed to tumor heterogeneity. Taken together, BCAM played a vital role in OSCC chemotherapy resistance and prognosis and contributed to inhibition of the immune process, suggesting that it might be a novel therapeutic target for OSCC. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Long non-protein coding RNA (CRCAL-3) | [1] | |||
| Resistant Disease | Colorectal cancer [ICD-11: 2B91.1] | |||
| Molecule Alteration | Up-regulation | Expression |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | HT29 Cells | Colon | Homo sapiens (Human) | CVCL_A8EZ |
| SW480 cells | Colon | Homo sapiens (Human) | CVCL_0546 | |
| SW620 cells | Colon | Homo sapiens (Human) | CVCL_0547 | |
| HCT116 cells | Colon | Homo sapiens (Human) | CVCL_0291 | |
| LOVO cells | Colon | Homo sapiens (Human) | CVCL_0399 | |
| RkO cells | Colon | Homo sapiens (Human) | CVCL_0504 | |
| SW1116 cells | Colon | Homo sapiens (Human) | CVCL_0544 | |
| DLD-1 cells | Colon | Homo sapiens (Human) | CVCL_0248 | |
| In Vivo Model | BALB/c nude mice model | Mus musculus | ||
| Experiment for Molecule Alteration |
qRT-PCR; Knockdown assay | |||
| Experiment for Drug Resistance |
Crystal violet assay | |||
| Mechanism Description | CRCAL-3 knockdown was observed in xenograft models to repress cell proliferation and enhance cisplatin sensitivity. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: MACC1 antisense RNA 1 (MACC1-AS1) | [8] | |||
| Resistant Disease | Pancreatic ductal adenocarcinoma [ICD-11: 2C10.0] | |||
| Molecule Alteration | Up-regulation | Expression |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | PAX8/NOTCH1 signaling pathway | Activation | hsa04330 | |
| In Vitro Model | BxPC-3 cells | Pancreas | Homo sapiens (Human) | CVCL_0186 |
| MIA PaCa-2 cells | Pancreas | Homo sapiens (Human) | CVCL_0428 | |
| PANC-1 cells | Pancreas | Homo sapiens (Human) | CVCL_0480 | |
| Capan-1 cells | Pancreas | Homo sapiens (Human) | CVCL_0237 | |
| AsPC-1 cells | Pancreas | Homo sapiens (Human) | CVCL_0152 | |
| KP-2 cells | Pancreas | Homo sapiens (Human) | CVCL_3004 | |
| In Vivo Model | Male BALB/c nude mice xenograft model | Mus musculus | ||
| Experiment for Molecule Alteration |
Microarray assay; qRT-PCR; Western bloting analysis; Luciferase assay; RIP experiments assay; RNA pull down assay | |||
| Experiment for Drug Resistance |
CCK8 assay | |||
| Mechanism Description | Long non-coding RNA MACC1-AS1 promoted pancreatic carcinoma progression through activation of PAX8/NOTCH1 signaling pathway. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Cancer susceptibility 2 (CASC2) | [3] | |||
| Resistant Disease | Cholangiocarcinoma [ICD-11: 2C12.0] | |||
| Molecule Alteration | Down-regulation | Interaction |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Huh7 cells | Kidney | Homo sapiens (Human) | CVCL_U442 |
| SMMC-7721 cells | Uterus | Homo sapiens (Human) | CVCL_0534 | |
| Experiment for Molecule Alteration |
Overexpression assay | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | Overexpression of CASC2 Improves Cisplatin Sensitivity in Hepatocellular Carcinoma Through Sponging miR-222. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Urothelial cancer associated 1 (UCA1) | [10] | |||
| Resistant Disease | Lung adenocarcinoma [ICD-11: 2C25.0] | |||
| Molecule Alteration | Up-regulation | Expression |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 |
| Experiment for Molecule Alteration |
qRT-PCR; Western bloting analysis; Knockdown assay | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | Compared with the A549 group, the expressions of N-cadherin, vimentin, and Snail was significantly upregulated in A549/DDP group, but E-cadherin was significantly downregulated.Compared with the shCon group, the abundance of N-cadherin, vimentin, and Snail was significantly downregulated in short hairpin RNA UCA1 (shUCA1) group, while E-cadherin was significantly upregulated. | |||
| Key Molecule: Taurine up-regulated 1 (TUG1) | [4] | |||
| Resistant Disease | Lung adenocarcinoma [ICD-11: 2C25.0] | |||
| Molecule Alteration | Down-regulation | Interaction |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | SPC-A1 cells | Lung | Homo sapiens (Human) | CVCL_6955 |
| NCI-H520 cells | Lung | Homo sapiens (Human) | CVCL_1566 | |
| NCI-H1299 cells | Lymph node | Homo sapiens (Human) | CVCL_0060 | |
| In Vivo Model | BALB/c nude mice model | Mus musculus | ||
| Experiment for Molecule Alteration |
Overexpression assay | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | TUG1 overexpression was shown to inhibit cell proliferation, migration, invasion, but facilitate apoptosis and autophagy in NSCLC cells resistant to cisplatin (DDP). | |||
| Key Molecule: Long non-protein coding RNA 707 (LINC00707) | [11] | |||
| Resistant Disease | Lung adenocarcinoma [ICD-11: 2C25.0] | |||
| Molecule Alteration | Up-regulation | Interaction |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 |
| Experiment for Molecule Alteration |
qRT-PCR; Western bloting analysis; Luciferase assay; Knockdown assay | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | Silencing long intergenic non-coding RNA 00707 enhances cisplatin sensitivity in cisplatin-resistant non-small-cell lung cancer cells by sponging miR-145. | |||
| Key Molecule: Long non-protein coding RNA 221 (LINC00221) | [12] | |||
| Resistant Disease | Lung adenocarcinoma [ICD-11: 2C25.0] | |||
| Molecule Alteration | Up-regulation | Interaction |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 |
| Sk-MES-1 cells | Lung | Homo sapiens (Human) | CVCL_0630 | |
| NCI-H1299 cells | Lymph node | Homo sapiens (Human) | CVCL_0060 | |
| Experiment for Molecule Alteration |
Western bloting analysis; qRT-PCR; Dual luciferase assay; Pull down experiments assay | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | Linc00221 promotes cisplatin resistance in NSCLC through the downstream miR-519a/ZBTB5 signaling axis, which could be used as a potential diagnostic and therapeutic target for clinical cisplatin-resistant NSCLC patients. | |||
| Key Molecule: HOX transcript antisense RNA (HOTAIR) | [13] | |||
| Resistant Disease | Lung adenocarcinoma [ICD-11: 2C25.0] | |||
| Molecule Alteration | Up-regulation | Expression |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | Wnt signaling pathway | Inhibition | hsa04310 | |
| In Vitro Model | NCI-H1299 cells | Lymph node | Homo sapiens (Human) | CVCL_0060 |
| Experiment for Molecule Alteration |
qRT-PCR; Western bloting analysis; Knockdown assay | |||
| Experiment for Drug Resistance |
CCK8 assay | |||
| Mechanism Description | The action mechanism of LncRNA-HOTAIR on the drug resistance of non-small cell lung cancer by regulating Wnt signaling pathway. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: H19, imprinted maternally expressed transcript (H19) | [5] | |||
| Resistant Disease | Melanoma [ICD-11: 2C30.0] | |||
| Molecule Alteration | Up-regulation | Interaction |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | A375 cells | Skin | Homo sapiens (Human) | CVCL_0132 |
| M8 cells | Skin | Homo sapiens (Human) | N.A. | |
| WM35 cells | Skin | Homo sapiens (Human) | CVCL_0580 | |
| SK-MEL-2 cells | Skin | Homo sapiens (Human) | CVCL_0069 | |
| A2508 cells | N.A. | N.A. | N.A. | |
| Experiment for Molecule Alteration |
Knockdown assay; qRT-PCR | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | Down-regulation of LncRNA H19 sensitizes melanoma cells to cisplatin by regulating the miR-18b/IGF1 axis. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: HLA complex P5 (HCP5) | [9] | |||
| Resistant Disease | Triple negative breast cancer [ICD-11: 2C60.1] | |||
| Molecule Alteration | Down-regulation | Expression |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | MDA-MB-231 | Pleural effusion | Homo sapiens (Human) | CVCL_0062 |
| In Vivo Model | BALB/c nude mice xenograft model | Mus musculus | ||
| Experiment for Molecule Alteration |
Microarray assay; Western bloting analysis; Overexpression assay | |||
| Experiment for Drug Resistance |
CCK8 assay | |||
| Mechanism Description | The downregulation of HCP5 contributed to DDP resistance in TNBC, while overexpression of HCP5 reversed the resistance via upregulating PTEN level. | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
