Molecule Information
General Information of the Molecule (ID: Mol01240)
| Name |
HOXD antisense growth-associated long non-coding RNA (HAGLR)
,Homo sapiens
|
||||
|---|---|---|---|---|---|
| Synonyms |
HAGLR
Click to Show/Hide
|
||||
| Molecule Type |
LncRNA
|
||||
| Gene Name |
NCRNA00214, UBE3A-AS, UBE3A-AS1, UBE3A-ATS
|
||||
| Gene ID | |||||
| Location |
chr2:176164051-176188958[-]
|
||||
| Ensembl ID | |||||
| HGNC ID | |||||
| Click to Show/Hide the Complete Species Lineage | |||||
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Approved Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Glioma | [1] | |||
| Resistant Disease | Glioma [ICD-11: 2A00.1] | |||
| Resistant Drug | Cisplatin | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell invasion | Activation | hsa05200 | |
| Cell migration | Activation | hsa04670 | ||
| Cell proliferation | Activation | hsa05200 | ||
| In Vitro Model | U251 cells | Brain | Homo sapiens (Human) | CVCL_0021 |
| U87 cells | Brain | Homo sapiens (Human) | CVCL_0022 | |
| SNB19 cells | Brain | Homo sapiens (Human) | CVCL_0535 | |
| U373 cells | Brain | Homo sapiens (Human) | CVCL_2219 | |
| In Vivo Model | Nude mouse xenograft model | Mus musculus | ||
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
MTT assay; Colony formation assays | |||
| Mechanism Description | Knockdown of LncRNA HOXD-AS1 suppresses proliferation, migration and invasion and enhances cisplatin sensitivity of glioma cells by sponging miR-20. | |||
|
|
||||
| Disease Class: Cervical cancer | [2] | |||
| Resistant Disease | Cervical cancer [ICD-11: 2C77.0] | |||
| Resistant Drug | Cisplatin | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Inhibition | hsa04210 | |
| Cell colony | Activation | hsa05200 | ||
| Cell invasion | Activation | hsa05200 | ||
| Cell migration | Activation | hsa04670 | ||
| Cell viability | Activation | hsa05200 | ||
| HOXD/AS1/miR130a-3p/ZEB1 signaling pathway | Regulation | hsa05206 | ||
| In Vitro Model | Hela cells | Cervix uteri | Homo sapiens (Human) | CVCL_0030 |
| Caski cells | Uterus | Homo sapiens (Human) | CVCL_1100 | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
MTT assay; Flow cytometry assay; Transwell assay | |||
| Mechanism Description | HOXD-AS1 enhanced chemoresistance of cisplatin-resistant CC cells by modulating miR-130a-3p/ZEB1 axis expression. | |||
Investigative Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Brain glioma | [1] | |||
| Resistant Disease | Brain glioma [ICD-11: 2A00.0] | |||
| Resistant Drug | Cisplatinum | |||
| Molecule Alteration | Up-regulation | Interaction |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | U251 cells | Brain | Homo sapiens (Human) | CVCL_0021 |
| U87 cells | Brain | Homo sapiens (Human) | CVCL_0022 | |
| SNB19 cells | Brain | Homo sapiens (Human) | CVCL_0535 | |
| U373 cells | Brain | Homo sapiens (Human) | CVCL_2219 | |
| NHA cells | Brain | Homo sapiens (Human) | N.A. | |
| In Vivo Model | BALB/c nude mice model | Mus musculus | ||
| Experiment for Molecule Alteration |
Knockdown assay; Overexpression assay | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | Knockdown of LncRNA HOXD-AS1 suppresses proliferation, migration and invasion and enhances cisplatin sensitivity of glioma cells by sponging miR-204. | |||
Disease- and Tissue-specific Abundances of This Molecule
ICD Disease Classification 02
| Differential expression of molecule in resistant diseases | ||
| The Studied Tissue | Brain | |
| The Specified Disease | Brain lower grade glioma | |
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 8.56E-07; Fold-change: -9.17E-02 | |
|
Molecule expression in the diseased tissue of patients
Molecule expression in the normal tissue of healthy individuals
|
||
| Disease-specific Molecule Abundances |
|
Click to View the Clearer Original Diagram |
| The Studied Tissue | Brain | |
| The Specified Disease | Glioblastoma multiforme | |
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.73E-02; Fold-change: -6.93E-02 | |
|
Molecule expression in the diseased tissue of patients
Molecule expression in the normal tissue of healthy individuals
|
||
| Disease-specific Molecule Abundances |
|
Click to View the Clearer Original Diagram |
| Differential expression of molecule in resistant diseases | ||
| The Studied Tissue | Cervix uteri | |
| The Specified Disease | Cervical and endocervical cancer | |
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.98E-03; Fold-change: -2.66E-01 | |
|
Molecule expression in the diseased tissue of patients
Molecule expression in the normal tissue of healthy individuals
|
||
| Disease-specific Molecule Abundances |
|
Click to View the Clearer Original Diagram |
Tissue-specific Molecule Abundances in Healthy Individuals
|
||
References
visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
