Drug Information
Drug (ID: DG01306) and It's Reported Resistant Information
| Name |
Avapritinib
|
||||
|---|---|---|---|---|---|
| Synonyms |
Avapritinib; BLU-285; 1703793-34-3; Ayvakit; BLU285; (1S)-1-(4-fluorophenyl)-1-[2-[4-[6-(1-methylpyrazol-4-yl)pyrrolo[2,1-f][1,2,4]triazin-4-yl]piperazin-1-yl]pyrimidin-5-yl]ethanamine; UNII-513P80B4YJ; 513P80B4YJ; Ayvakyt; MFCD31544325; Avapritinib [INN]; Ayvakit (TN); Avapritinib (USAN/INN); Avapritinib (BLU-285); BLU-285 (Avapritinib); CHEMBL4204794; SCHEMBL16652297; GTPL10368; BLU 285; BDBM469269; AMY16753; EX-A1366; US10807985, Compound 44; NSC801082; s8553; AKOS037648993; CCG-269677; CS-7577; DB15233; NSC-801082; AC-31598; BB166456; BS-16206; HY-101561; C-366; 70C366; D11279; X720776; X-720776; Q29213676; (1S)-1-(4-Fluorophenyl)-1-(2-(4-(6-(1-methyl-1H-pyrazol-4-yl)pyrrolo(2,1-f)(1,2,4)triazin-4-yl)-1-piperazinyl)-5-pyrimidinyl)ethanamine; (S)-1-(4-Fluorophenyl)-1-(2-(4-(6-(1-methyl-1H-pyrazol-4-yl)pyrrolo[2,1-f][1,2,4]triazin-4-yl)piperazin-1-yl)pyrimidin-5-yl)ethan-1-amine; (S)-1-(4-fluorophenyl)-1-(2-(4-(6-(1-methyl-1H-pyrazol-4-yl)pyrrolo[2,1-f][1,2,4]triazin-4-yl)piperazin-1-yl)pyrimidin-5-yl)ethanamine
Click to Show/Hide
|
||||
| Indication |
In total 3 Indication(s)
|
||||
| Structure |
|
||||
| Drug Resistance Disease(s) |
Disease(s) with Clinically Reported Resistance for This Drug
(1 diseases)
[1]
Disease(s) with Resistance Information Discovered by Cell Line Test for This Drug
(2 diseases)
[2]
[3]
|
||||
| Target | Platelet-derived growth factor receptor alpha (PDGFRA) | PGFRA_HUMAN | [1] | ||
| Click to Show/Hide the Molecular Information and External Link(s) of This Drug | |||||
| Formula |
C26H27FN10
|
||||
| IsoSMILES |
C[C@](C1=CC=C(C=C1)F)(C2=CN=C(N=C2)N3CCN(CC3)C4=NC=NN5C4=CC(=C5)C6=CN(N=C6)C)N
|
||||
| InChI |
1S/C26H27FN10/c1-26(28,20-3-5-22(27)6-4-20)21-13-29-25(30-14-21)36-9-7-35(8-10-36)24-23-11-18(16-37(23)33-17-31-24)19-12-32-34(2)15-19/h3-6,11-17H,7-10,28H2,1-2H3/t26-/m0/s1
|
||||
| InChIKey |
DWYRIWUZIJHQKQ-SANMLTNESA-N
|
||||
| PubChem CID | |||||
| TTD Drug ID | |||||
Type(s) of Resistant Mechanism of This Drug
Drug Resistance Data Categorized by Their Corresponding Diseases
ICD-02: Benign/in-situ/malignant neoplasm
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Mast/stem cell growth factor receptor Kit (KIT) | [2] | |||
| Sensitive Disease | Solid tumour/cancer [ICD-11: 2A00-2F9Z] | |||
| Molecule Alteration | Missense mutation | p.D816V (c.2447A>T) |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | Ba/F3 cells | Colon | Homo sapiens (Human) | CVCL_0161 |
| M230 cells | Skin | Homo sapiens (Human) | CVCL_D749 | |
| Experiment for Molecule Alteration |
PCR | |||
| Experiment for Drug Resistance |
CellTiter-Glo assay; IC50 assay | |||
| Key Molecule: Platelet-derived growth factor receptor alpha (PDGFRA) | [4] | |||
| Sensitive Disease | Solid tumour/cancer [ICD-11: 2A00-2F9Z] | |||
| Molecule Alteration | Missense mutation | p.D842V (c.2525A>T) |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Kasumi-1 cells | Peripheral blood | Homo sapiens (Human) | CVCL_0589 |
| HMC-1.2 cells | Blood | Homo sapiens (Human) | CVCL_H205 | |
| P815 cells | N.A. | Mus musculus (Mouse) | CVCL_2154 | |
| M-07e cells | Peripheral blood | Homo sapiens (Human) | CVCL_2106 | |
| HMC-1.1 cells | Peripheral blood | Homo sapiens (Human) | CVCL_H206 | |
| Chinese hamster ovary (CHO)-K1 cells | Ovary | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) | CVCL_0214 | |
| In Vivo Model | BALB/c nude mouse PDX model | Mus musculus | ||
| Experiment for Molecule Alteration |
Immunoblotting analysis | |||
| Experiment for Drug Resistance |
Enzyme-linked immunosorbent assay; Cellular proliferation test assay | |||
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Mast/stem cell growth factor receptor Kit (KIT) | [5] | |||
| Sensitive Disease | Mast cell neoplasm [ICD-11: 2A21.1] | |||
| Molecule Alteration | Missense mutation | p.V560G (c.1679T>G) |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Key Molecule: Mast/stem cell growth factor receptor Kit (KIT) | [6] | |||
| Sensitive Disease | Mastocytosis [ICD-11: 2A21.0] | |||
| Molecule Alteration | Synonymous | p.D816D (c.2448C>T) |
||
| Experimental Note | Identified from the Human Clinical Data | |||
|
|
||||
| Key Molecule: Mast/stem cell growth factor receptor Kit (KIT) | [4] | |||
| Sensitive Disease | Mast cell leukaemia [ICD-11: 2A21.2] | |||
| Molecule Alteration | Missense mutation | p.V560G (c.1679T>G) |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Kasumi-1 cells | Peripheral blood | Homo sapiens (Human) | CVCL_0589 |
| HMC-1.2 cells | Blood | Homo sapiens (Human) | CVCL_H205 | |
| P815 cells | N.A. | Mus musculus (Mouse) | CVCL_2154 | |
| M-07e cells | Peripheral blood | Homo sapiens (Human) | CVCL_2106 | |
| HMC-1.1 cells | Peripheral blood | Homo sapiens (Human) | CVCL_H206 | |
| Chinese hamster ovary (CHO)-K1 cells | Ovary | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) | CVCL_0214 | |
| In Vivo Model | BALB/c nude mouse PDX model | Mus musculus | ||
| Experiment for Molecule Alteration |
Immunoblotting analysis | |||
| Experiment for Drug Resistance |
Enzyme-linked immunosorbent assay; Cellular proliferation test assay | |||
| Key Molecule: Mast/stem cell growth factor receptor Kit (KIT) | [4] | |||
| Sensitive Disease | Mast cell neoplasm [ICD-11: 2A21.1] | |||
| Molecule Alteration | Missense mutation | p.D816Y (c.2446G>T) |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Kasumi-1 cells | Peripheral blood | Homo sapiens (Human) | CVCL_0589 |
| HMC-1.2 cells | Blood | Homo sapiens (Human) | CVCL_H205 | |
| P815 cells | N.A. | Mus musculus (Mouse) | CVCL_2154 | |
| M-07e cells | Peripheral blood | Homo sapiens (Human) | CVCL_2106 | |
| HMC-1.1 cells | Peripheral blood | Homo sapiens (Human) | CVCL_H206 | |
| Chinese hamster ovary (CHO)-K1 cells | Ovary | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) | CVCL_0214 | |
| In Vivo Model | BALB/c nude mouse PDX model | Mus musculus | ||
| Experiment for Molecule Alteration |
Immunoblotting analysis | |||
| Experiment for Drug Resistance |
Enzyme-linked immunosorbent assay; Cellular proliferation test assay | |||
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Mast/stem cell growth factor receptor Kit (KIT) | [4] | |||
| Sensitive Disease | Acute myeloid leukemia [ICD-11: 2A60.0] | |||
| Molecule Alteration | Missense mutation | p.N822K (c.2466T>G) |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Kasumi-1 cells | Peripheral blood | Homo sapiens (Human) | CVCL_0589 |
| HMC-1.2 cells | Blood | Homo sapiens (Human) | CVCL_H205 | |
| P815 cells | N.A. | Mus musculus (Mouse) | CVCL_2154 | |
| M-07e cells | Peripheral blood | Homo sapiens (Human) | CVCL_2106 | |
| HMC-1.1 cells | Peripheral blood | Homo sapiens (Human) | CVCL_H206 | |
| Chinese hamster ovary (CHO)-K1 cells | Ovary | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) | CVCL_0214 | |
| In Vivo Model | BALB/c nude mouse PDX model | Mus musculus | ||
| Experiment for Molecule Alteration |
Immunoblotting analysis | |||
| Experiment for Drug Resistance |
Enzyme-linked immunosorbent assay; Cellular proliferation test assay | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Receptor-type tyrosine-protein kinase FLT3 (FLT3) | [3] | |||
| Resistant Disease | Hematologic Cancer [ICD-11: MG24.Y] | |||
| Molecule Alteration | Missense mutation | p.D835Y (c.2503G>T) |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | Ba/F3 cells | Colon | Homo sapiens (Human) | CVCL_0161 |
| MV4-11 cells | Peripheral blood | Homo sapiens (Human) | CVCL_0064 | |
| MOLM14 cells | Peripheral blood | Homo sapiens (Human) | CVCL_7916 | |
| In Vivo Model | Female NCr-nude mouse model | Mus musculus | ||
| Experiment for Drug Resistance |
CellTiter-Glo assay; IC50 assay | |||
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Mast/stem cell growth factor receptor Kit (KIT) | [3] | |||
| Sensitive Disease | Hematologic Cancer [ICD-11: MG24.Y] | |||
| Molecule Alteration | Missense mutation | p.D816V (c.2447A>T) |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | Ba/F3 cells | Colon | Homo sapiens (Human) | CVCL_0161 |
| MV4-11 cells | Peripheral blood | Homo sapiens (Human) | CVCL_0064 | |
| MOLM14 cells | Peripheral blood | Homo sapiens (Human) | CVCL_7916 | |
| In Vivo Model | Female NCr-nude mouse model | Mus musculus | ||
| Experiment for Drug Resistance |
CellTiter-Glo assay; IC50 assay | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | |||||||||||||
|
|
|||||||||||||
| Key Molecule: Mast/stem cell growth factor receptor Kit (KIT) | [2] | ||||||||||||
| Resistant Disease | Gastrointestinal stromal tumor [ICD-11: 2B5B.0] | ||||||||||||
| Molecule Alteration | Missense mutation | p.T670I (c.2009C>T) |
|||||||||||
| Wild Type Structure | Method: X-ray diffraction | Resolution: 2.25 Ã… | |||||||||||
| Mutant Type Structure | Method: X-ray diffraction | Resolution: 2.40 Ã… | |||||||||||
| Download The Information of Sequence | Download The Structure File | ||||||||||||
-
-
G
-
S
550
|
-
M
-
P
-
M
-
Y
-
E
-
V
-
Q
-
W
-
K
-
V
560
|
-
V
-
E
-
E
-
S
-
N
G
G
N
N
N
N
Y
Y
V
S
570
|
Y
Y
I
I
D
D
P
P
T
T
Q
Q
L
L
P
P
Y
Y
D
D
580
|
H
H
K
K
W
W
E
E
F
F
P
P
R
R
N
N
R
R
L
L
590
|
S
S
F
F
G
G
K
K
T
T
L
L
G
G
A
A
G
G
A
A
600
|
F
F
G
G
K
K
V
V
V
V
E
E
A
A
T
T
A
A
Y
Q
610
|
G
G
L
L
I
I
K
K
S
S
D
D
A
A
A
A
M
M
T
T
620
|
V
V
A
A
V
V
K
K
M
M
L
L
K
K
P
P
S
S
A
A
630
|
H
H
L
S
T
T
E
E
R
R
E
E
A
A
L
L
M
M
S
S
640
|
E
E
L
L
K
K
V
V
L
L
S
S
Y
Y
L
L
G
G
N
N
650
|
H
H
M
E
N
N
I
I
V
V
N
N
L
L
L
L
G
G
A
A
660
|
C
C
T
T
I
H
G
G
G
G
P
P
T
T
L
L
V
V
I
I
670
|
T
I
E
E
Y
Y
C
C
C
C
Y
Y
G
G
D
D
L
L
L
L
680
|
N
N
F
F
L
L
R
R
R
R
K
K
R
R
D
D
S
E
F
F
690
|
I
V
C
P
S
Y
K
K
T
-
-
-
-
-
-
-
-
-
-
-
700
|
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
710
|
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
720
|
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
730
|
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
740
|
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
750
|
-
-
-
-
-
-
S
-
P
V
A
A
I
P
-
E
-
D
-
L
760
|
-
Y
E
K
L
D
A
F
L
L
D
T
L
L
E
E
D
H
L
L
770
|
L
L
S
S
F
F
S
S
Y
Y
Q
Q
V
V
A
A
K
K
G
G
780
|
M
M
A
A
F
F
L
L
A
A
S
S
K
K
N
N
C
C
I
I
790
|
H
H
R
R
D
D
L
L
A
A
A
A
R
R
N
N
I
I
L
L
800
|
L
L
T
T
H
H
G
G
R
N
I
I
T
T
K
K
I
I
C
C
810
|
D
D
F
F
G
G
L
L
A
A
R
R
D
D
I
I
K
K
N
N
820
|
D
D
S
S
N
N
Y
Y
V
V
V
D
K
K
G
G
N
N
A
A
830
|
R
R
L
L
P
P
V
V
K
K
W
W
M
M
A
A
P
P
E
E
840
|
S
S
I
I
F
F
N
N
C
S
V
V
Y
Y
T
T
F
F
E
E
850
|
S
S
D
D
V
V
W
W
S
S
Y
Y
G
G
I
I
F
F
L
L
860
|
W
W
E
E
L
L
F
F
S
S
L
L
G
G
S
S
S
S
P
P
870
|
Y
Y
P
P
G
G
M
M
P
P
V
V
D
D
S
S
K
K
F
F
880
|
Y
Y
K
K
M
M
I
I
K
K
E
E
G
G
F
F
R
R
M
M
890
|
L
S
S
S
P
P
E
E
H
Y
A
A
P
P
A
A
E
E
M
M
900
|
Y
Y
D
D
I
I
M
M
K
K
T
T
C
C
W
W
D
D
A
A
910
|
D
D
P
P
L
D
K
K
R
R
P
P
T
T
F
F
K
K
Q
Q
920
|
I
I
V
V
Q
Q
L
D
I
I
E
E
K
K
Q
Q
I
I
S
S
930
|
-
E
-
S
-
T
-
N
-
H
|
|||||||||||||
| Experimental Note | Revealed Based on the Cell Line Data | ||||||||||||
| In Vitro Model | Ba/F3 cells | Colon | Homo sapiens (Human) | CVCL_0161 | |||||||||
| M230 cells | Skin | Homo sapiens (Human) | CVCL_D749 | ||||||||||
| Experiment for Molecule Alteration |
PCR | ||||||||||||
| Experiment for Drug Resistance |
CellTiter-Glo assay; IC50 assay | ||||||||||||
| Key Molecule: Platelet-derived growth factor receptor alpha (PDGFRA) | [1] | ||||||||||||
| Resistant Disease | Gastrointestinal stromal tumor [ICD-11: 2B5B.0] | ||||||||||||
| Molecule Alteration | Missense mutation | p.V658A |
|||||||||||
| Experimental Note | Identified from the Human Clinical Data | ||||||||||||
| In Vitro Model | U373 cells | Brain | Homo sapiens (Human) | CVCL_2219 | |||||||||
| NOMO1 cells | Bone marrow | Homo sapiens (Human) | CVCL_1609 | ||||||||||
| Trsh1 cells | Stomach | Homo sapiens (Human) | N.A. | ||||||||||
| Experiment for Molecule Alteration |
Whole genome sequencing assay | ||||||||||||
| Experiment for Drug Resistance |
SRB assay | ||||||||||||
| Mechanism Description | Tumor and plasma biopsies in 6 of 7 patients with PDGFRA primary mutations who progressed on avapritinib or imatinib had secondary resistance mutations within PDGFRA exons 13, 14, and 15 that interfere with avapritinib binding. Secondary PDGFRA mutations causing V658A, N659K, Y676C, and G680R substitutions were found in 2 or more patients each, representing recurrent mechanisms of PDGFRA GIST drug resistance. | ||||||||||||
| Key Molecule: Platelet-derived growth factor receptor alpha (PDGFRA) | [1] | ||||||||||||
| Resistant Disease | Gastrointestinal stromal tumor [ICD-11: 2B5B.0] | ||||||||||||
| Molecule Alteration | Missense mutation | p.N659K |
|||||||||||
| Experimental Note | Identified from the Human Clinical Data | ||||||||||||
| In Vitro Model | U373 cells | Brain | Homo sapiens (Human) | CVCL_2219 | |||||||||
| NOMO1 cells | Bone marrow | Homo sapiens (Human) | CVCL_1609 | ||||||||||
| Trsh1 cells | Stomach | Homo sapiens (Human) | N.A. | ||||||||||
| Experiment for Molecule Alteration |
Whole genome sequencing assay | ||||||||||||
| Experiment for Drug Resistance |
SRB assay | ||||||||||||
| Mechanism Description | Tumor and plasma biopsies in 6 of 7 patients with PDGFRA primary mutations who progressed on avapritinib or imatinib had secondary resistance mutations within PDGFRA exons 13, 14, and 15 that interfere with avapritinib binding. Secondary PDGFRA mutations causing V658A, N659K, Y676C, and G680R substitutions were found in 2 or more patients each, representing recurrent mechanisms of PDGFRA GIST drug resistance. | ||||||||||||
| Key Molecule: Platelet-derived growth factor receptor alpha (PDGFRA) | [1] | ||||||||||||
| Resistant Disease | Gastrointestinal stromal tumor [ICD-11: 2B5B.0] | ||||||||||||
| Molecule Alteration | Missense mutation | p.Y676C |
|||||||||||
| Experimental Note | Identified from the Human Clinical Data | ||||||||||||
| In Vitro Model | U373 cells | Brain | Homo sapiens (Human) | CVCL_2219 | |||||||||
| NOMO1 cells | Bone marrow | Homo sapiens (Human) | CVCL_1609 | ||||||||||
| Trsh1 cells | Stomach | Homo sapiens (Human) | N.A. | ||||||||||
| Experiment for Molecule Alteration |
Whole genome sequencing assay | ||||||||||||
| Experiment for Drug Resistance |
SRB assay | ||||||||||||
| Mechanism Description | Tumor and plasma biopsies in 6 of 7 patients with PDGFRA primary mutations who progressed on avapritinib or imatinib had secondary resistance mutations within PDGFRA exons 13, 14, and 15 that interfere with avapritinib binding. Secondary PDGFRA mutations causing V658A, N659K, Y676C, and G680R substitutions were found in 2 or more patients each, representing recurrent mechanisms of PDGFRA GIST drug resistance. | ||||||||||||
| Key Molecule: Platelet-derived growth factor receptor alpha (PDGFRA) | [1] | ||||||||||||
| Resistant Disease | Gastrointestinal stromal tumor [ICD-11: 2B5B.0] | ||||||||||||
| Molecule Alteration | Missense mutation | p.G680R |
|||||||||||
| Experimental Note | Identified from the Human Clinical Data | ||||||||||||
| In Vitro Model | U373 cells | Brain | Homo sapiens (Human) | CVCL_2219 | |||||||||
| NOMO1 cells | Bone marrow | Homo sapiens (Human) | CVCL_1609 | ||||||||||
| Trsh1 cells | Stomach | Homo sapiens (Human) | N.A. | ||||||||||
| Experiment for Molecule Alteration |
Whole genome sequencing assay | ||||||||||||
| Experiment for Drug Resistance |
SRB assay | ||||||||||||
| Mechanism Description | Tumor and plasma biopsies in 6 of 7 patients with PDGFRA primary mutations who progressed on avapritinib or imatinib had secondary resistance mutations within PDGFRA exons 13, 14, and 15 that interfere with avapritinib binding. Secondary PDGFRA mutations causing V658A, N659K, Y676C, and G680R substitutions were found in 2 or more patients each, representing recurrent mechanisms of PDGFRA GIST drug resistance. | ||||||||||||
| Key Molecule: Mast/stem cell growth factor receptor Kit (KIT) | [2] | ||||||||||||
| Resistant Disease | Gastrointestinal stromal tumor [ICD-11: 2B5B.0] | ||||||||||||
| Molecule Alteration | Missense mutation | p.V654A (c.1961T>C) |
|||||||||||
| Experimental Note | Revealed Based on the Cell Line Data | ||||||||||||
| In Vitro Model | Ba/F3 cells | Colon | Homo sapiens (Human) | CVCL_0161 | |||||||||
| M230 cells | Skin | Homo sapiens (Human) | CVCL_D749 | ||||||||||
| Experiment for Molecule Alteration |
PCR | ||||||||||||
| Experiment for Drug Resistance |
CellTiter-Glo assay; IC50 assay | ||||||||||||
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Mast/stem cell growth factor receptor Kit (KIT) | [2] | |||
| Sensitive Disease | Gastrointestinal stromal tumor [ICD-11: 2B5B.0] | |||
| Molecule Alteration | Missense mutation | p.V560D (c.1679T>A) |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | Ba/F3 cells | Colon | Homo sapiens (Human) | CVCL_0161 |
| M230 cells | Skin | Homo sapiens (Human) | CVCL_D749 | |
| Experiment for Molecule Alteration |
PCR | |||
| Experiment for Drug Resistance |
CellTiter-Glo assay; IC50 assay | |||
| Key Molecule: Platelet-derived growth factor receptor alpha (PDGFRA) | [4] | |||
| Sensitive Disease | Gastrointestinal stromal tumor [ICD-11: 2B5B.0] | |||
| Molecule Alteration | Missense mutation | p.D842V (c.2525A>T) |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Kasumi-1 cells | Peripheral blood | Homo sapiens (Human) | CVCL_0589 |
| HMC-1.2 cells | Blood | Homo sapiens (Human) | CVCL_H205 | |
| P815 cells | N.A. | Mus musculus (Mouse) | CVCL_2154 | |
| M-07e cells | Peripheral blood | Homo sapiens (Human) | CVCL_2106 | |
| HMC-1.1 cells | Peripheral blood | Homo sapiens (Human) | CVCL_H206 | |
| Chinese hamster ovary (CHO)-K1 cells | Ovary | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) | CVCL_0214 | |
| In Vivo Model | BALB/c nude mouse PDX model | Mus musculus | ||
| Experiment for Molecule Alteration |
Immunoblotting analysis | |||
| Experiment for Drug Resistance |
Enzyme-linked immunosorbent assay; Cellular proliferation test assay | |||
|
|
||||
| Key Molecule: Mast/stem cell growth factor receptor Kit (KIT) | [4] | |||
| Sensitive Disease | Gastrointestinal stromal tumor [ICD-11: 2B5B.0] | |||
| Molecule Alteration | Complex-indel | p.W557_V559delinsF (c.1670_1675delGGAAGG) |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Kasumi-1 cells | Peripheral blood | Homo sapiens (Human) | CVCL_0589 |
| HMC-1.2 cells | Blood | Homo sapiens (Human) | CVCL_H205 | |
| P815 cells | N.A. | Mus musculus (Mouse) | CVCL_2154 | |
| M-07e cells | Peripheral blood | Homo sapiens (Human) | CVCL_2106 | |
| HMC-1.1 cells | Peripheral blood | Homo sapiens (Human) | CVCL_H206 | |
| Chinese hamster ovary (CHO)-K1 cells | Ovary | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) | CVCL_0214 | |
| In Vivo Model | BALB/c nude mouse PDX model | Mus musculus | ||
| Experiment for Molecule Alteration |
Immunoblotting analysis | |||
| Experiment for Drug Resistance |
Enzyme-linked immunosorbent assay; Cellular proliferation test assay | |||
| Key Molecule: Mast/stem cell growth factor receptor Kit (KIT) | [4] | |||
| Sensitive Disease | Gastrointestinal stromal tumor [ICD-11: 2B5B.0] | |||
| Molecule Alteration | Missense mutation | p.D820V (c.2459A>T) |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Kasumi-1 cells | Peripheral blood | Homo sapiens (Human) | CVCL_0589 |
| HMC-1.2 cells | Blood | Homo sapiens (Human) | CVCL_H205 | |
| P815 cells | N.A. | Mus musculus (Mouse) | CVCL_2154 | |
| M-07e cells | Peripheral blood | Homo sapiens (Human) | CVCL_2106 | |
| HMC-1.1 cells | Peripheral blood | Homo sapiens (Human) | CVCL_H206 | |
| Chinese hamster ovary (CHO)-K1 cells | Ovary | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) | CVCL_0214 | |
| In Vivo Model | BALB/c nude mouse PDX model | Mus musculus | ||
| Experiment for Molecule Alteration |
Immunoblotting analysis | |||
| Experiment for Drug Resistance |
Enzyme-linked immunosorbent assay; Cellular proliferation test assay | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
