Drug Information
Drug (ID: DG00495) and It's Reported Resistant Information
| Name |
Oncolytic vaccinia virus
|
||||
|---|---|---|---|---|---|
Type(s) of Resistant Mechanism of This Drug
Drug Resistance Data Categorized by Their Corresponding Diseases
ICD-02: Benign/in-situ/malignant neoplasm
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Urothelial cancer associated 1 (UCA1) | [1] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Sensitive Disease | Colorectal cancer [ICD-11: 2B91.1] | |||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | CaCo2 cells | Colon | Homo sapiens (Human) | CVCL_0025 |
| HCT116 cells | Colon | Homo sapiens (Human) | CVCL_0291 | |
| Experiment for Molecule Alteration |
RT-PCR | |||
| Experiment for Drug Resistance |
Virus binding and entry assays | |||
| Mechanism Description | Long noncoding RNA UCA1 enhances sensitivity to oncolytic vaccinia virus by sponging miR-18a/miR-182 and modulating the Cdc42/filopodia axis in colorectal cancer. | |||
| Key Molecule: hsa-mir-182 | [1] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Sensitive Disease | Colorectal cancer [ICD-11: 2B91.1] | |||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | CaCo2 cells | Colon | Homo sapiens (Human) | CVCL_0025 |
| HCT116 cells | Colon | Homo sapiens (Human) | CVCL_0291 | |
| Experiment for Molecule Alteration |
RT-qPCR | |||
| Experiment for Drug Resistance |
Virus binding and entry assays | |||
| Mechanism Description | Long noncoding RNA UCA1 enhances sensitivity to oncolytic vaccinia virus by sponging miR-18a/miR-182 and modulating the Cdc42/filopodia axis in colorectal cancer. | |||
| Key Molecule: hsa-mir-18a | [1] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Sensitive Disease | Colorectal cancer [ICD-11: 2B91.1] | |||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | CaCo2 cells | Colon | Homo sapiens (Human) | CVCL_0025 |
| HCT116 cells | Colon | Homo sapiens (Human) | CVCL_0291 | |
| Experiment for Molecule Alteration |
RT-qPCR | |||
| Experiment for Drug Resistance |
Virus binding and entry assays | |||
| Mechanism Description | Long noncoding RNA UCA1 enhances sensitivity to oncolytic vaccinia virus by sponging miR-18a/miR-182 and modulating the Cdc42/filopodia axis in colorectal cancer. | |||
References
visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
