Drug Information
Drug (ID: DG00164) and It's Reported Resistant Information
| Name |
Prednisolone
|
||||
|---|---|---|---|---|---|
| Synonyms |
Nanocort; Prednisolone (injectable liposome formulation, rheumatoid arthritis); Prednisolone (injectable liposome formulation, rheumatoid arthritis), Enceladus; Prednisolone (injectable liposome formulation, rheumatoid arthritis), Galapagos
Click to Show/Hide
|
||||
| Indication |
In total 2 Indication(s)
|
||||
| Structure |
|
||||
| Drug Resistance Disease(s) |
Disease(s) with Clinically Reported Resistance for This Drug
(2 diseases)
[2]
[3]
|
||||
| Target | Glucocorticoid receptor (NR3C1) | GCR_HUMAN | [1] | ||
| Click to Show/Hide the Molecular Information and External Link(s) of This Drug | |||||
| Formula |
C21H28O5
|
||||
| IsoSMILES |
C[C@]12C[C@@H]([C@H]3[C@H]([C@@H]1CC[C@@]2(C(=O)CO)O)CCC4=CC(=O)C=C[C@]34C)O
|
||||
| InChI |
1S/C21H28O5/c1-19-7-5-13(23)9-12(19)3-4-14-15-6-8-21(26,17(25)11-22)20(15,2)10-16(24)18(14)19/h5,7,9,14-16,18,22,24,26H,3-4,6,8,10-11H2,1-2H3/t14-,15-,16-,18+,19-,20-,21-/m0/s1
|
||||
| InChIKey |
OIGNJSKKLXVSLS-VWUMJDOOSA-N
|
||||
| PubChem CID | |||||
| ChEBI ID | |||||
| TTD Drug ID | |||||
| VARIDT ID | |||||
| INTEDE ID | |||||
| DrugBank ID | |||||
Type(s) of Resistant Mechanism of This Drug
Drug Resistance Data Categorized by Their Corresponding Diseases
ICD-02: Benign/in-situ/malignant neoplasm
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: hsa-mir-335 | [1] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Sensitive Disease | Paediatric acute lymphocytic leukemia [ICD-11: 2B33.4] | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | Cell apoptosis | Inhibition | hsa04210 | |
| MAPK signaling pathway | Regulation | hsa04010 | ||
| NF-kappaB signaling pathway | Regulation | hsa04064 | ||
| In Vitro Model | MLL/AF4+ RS4 cells | Blood | Homo sapiens (Human) | CVCL_0093 |
| 697 cells | Bone marrow | Homo sapiens (Human) | CVCL_0079 | |
| Sup-B15 cells | Bone marrow | Homo sapiens (Human) | CVCL_0103 | |
| Experiment for Molecule Alteration |
RT-PCR | |||
| Experiment for Drug Resistance |
MTS assay | |||
| Mechanism Description | MAPk1 is a novel target of MIR335, and that MEk/ERk inhibitor treatment enhanced prednisolone-induced cell death through the activation of BIM (BCL2L11). | |||
|
|
||||
| Key Molecule: Mitogen-activated protein kinase 1 (MAPK1) | [1] | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Sensitive Disease | Paediatric acute lymphocytic leukemia [ICD-11: 2B33.4] | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | Cell apoptosis | Inhibition | hsa04210 | |
| MAPK signaling pathway | Regulation | hsa04010 | ||
| NF-kappaB signaling pathway | Regulation | hsa04064 | ||
| In Vitro Model | MLL/AF4+ RS4 cells | Blood | Homo sapiens (Human) | CVCL_0093 |
| 697 cells | Bone marrow | Homo sapiens (Human) | CVCL_0079 | |
| Sup-B15 cells | Bone marrow | Homo sapiens (Human) | CVCL_0103 | |
| Experiment for Molecule Alteration |
Western blotting analysis | |||
| Experiment for Drug Resistance |
MTS assay | |||
| Mechanism Description | MAPk1 is a novel target of MIR335, and that MEk/ERk inhibitor treatment enhanced prednisolone-induced cell death through the activation of BIM (BCL2L11). | |||
ICD-16: Genitourinary system diseases
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Multidrug resistance protein 1 (ABCB1) | [3] | |||
| Molecule Alteration | SNP | c.G2677T/A |
||
| Resistant Disease | Nephrotic syndrome [ICD-11: GB41.0] | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Blood sample | N.A. | ||
| Experiment for Molecule Alteration |
PCR-RFLP | |||
| Mechanism Description | MDR1 G2677T/A polymorphism was significantly associated with steroid resistance. | |||
| Key Molecule: Multidrug resistance protein 1 (ABCB1) | [3] | |||
| Molecule Alteration | SNP | c.G2677T/A |
||
| Resistant Disease | Nephrotic syndrome [ICD-11: GB41.0] | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Blood sample | N.A. | ||
| Experiment for Molecule Alteration |
PCR-RFLP | |||
| Mechanism Description | MDR1 G2677T/A polymorphism was significantly associated with steroid resistance. | |||
References
visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
