Disease Information
General Information of the Disease (ID: DIS00195)
| Name |
Mycosis fungoides
|
|---|---|
| ICD |
ICD-11: 2B01
|
| Resistance Map |
Type(s) of Resistant Mechanism of This Disease
Drug Resistance Data Categorized by Drug
Approved Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: C-X-C motif chemokine ligand 12 (CXCL12) | [1] | |||
| Resistant Disease | Mycosis fungoides [ICD-11: 2B01.0] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Resistant Drug | Doxorubicin | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Mycosis fungoides tissue | . | ||
| Experiment for Molecule Alteration |
Immunohistochemistry assay | |||
| Experiment for Drug Resistance |
XTT assay | |||
| Mechanism Description | MF cultures yielded significantly increased levels of FAPalpha, a CAF marker, and CAF-associated genes and proteins: CXCL12 (ligand of CXCR4 expressed on MF cells), collagen XI, and matrix metalloproteinase 2. Cultured MF fibroblasts showed greater proliferation than normal fibroblasts in ex vivo experiments. A coculture with MyLa cells (MF cell line) increased normal fibroblast growth, reduced the sensitivity of MyLa cells to doxorubicin, and enhanced their migration. Inhibiting the CXCL12/CXCR4 axis increased doxorubicin-induced apoptosis of MyLa cells and reduced MyLa cell motility. | |||
| Key Molecule: CXC chemokine receptor type 4 (CXCR4) | [1] | |||
| Resistant Disease | Mycosis fungoides [ICD-11: 2B01.0] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Resistant Drug | Doxorubicin | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | Mycosis fungoides tissue | . | ||
| Experiment for Molecule Alteration |
Immunohistochemistry assay | |||
| Experiment for Drug Resistance |
XTT assay | |||
| Mechanism Description | MF cultures yielded significantly increased levels of FAPalpha, a CAF marker, and CAF-associated genes and proteins: CXCL12 (ligand of CXCR4 expressed on MF cells), collagen XI, and matrix metalloproteinase 2. Cultured MF fibroblasts showed greater proliferation than normal fibroblasts in ex vivo experiments. A coculture with MyLa cells (MF cell line) increased normal fibroblast growth, reduced the sensitivity of MyLa cells to doxorubicin, and enhanced their migration. Inhibiting the CXCL12/CXCR4 axis increased doxorubicin-induced apoptosis of MyLa cells and reduced MyLa cell motility. | |||
Investigative Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: hsa-mir-155 | [2] | |||
| Resistant Disease | Mycosis fungoides [ICD-11: 2B01.0] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Resistant Drug | SL111 | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | MyLa cells | Embryo | Homo sapiens (Human) | N.A. |
| MJ cells | Peripheral blood | Homo sapiens (Human) | CVCL_1414 | |
| In Vivo Model | SCID nude mouse xenograft model | Mus musculus | ||
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
Flow cytometry assay | |||
| Mechanism Description | Oncogenic miR-155 appears to contribute to the cancerous phenotype of MyLa and MJ cells. | |||
| Key Molecule: hsa-mir-155 | [2] | |||
| Resistant Disease | Mycosis fungoides [ICD-11: 2B01.0] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Resistant Drug | SL111 | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | MyLa cells | Embryo | Homo sapiens (Human) | N.A. |
| MJ cells | Peripheral blood | Homo sapiens (Human) | CVCL_1414 | |
| In Vivo Model | SCID nude mouse xenograft model | Mus musculus | ||
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
Flow cytometry assay | |||
| Mechanism Description | Oncogenic miR-155 appears to contribute to the cancerous phenotype of MyLa and MJ cells. | |||
References
visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
