Molecule Information
General Information of the Molecule (ID: Mol04448)
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Approved Drug(s)
1 drug(s) in total
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Kidney cancer [ICD-11: 2C90.1] | [1] | |||
| Sensitive Disease | Kidney cancer [ICD-11: 2C90.1] | |||
| Sensitive Drug | Sunitinib | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Hsa_circ_0072732 /miR-548b-3p/ SLC7A11 signaling pathway | Regulation | N.A. | |
| In Vitro Model | 769-P cells | Kidney | Homo sapiens (Human) | CVCL_1050 |
| 786-O cells | Kidney | Homo sapiens (Human) | CVCL_1051 | |
| Caki-1 cells | Kidney | Homo sapiens (Human) | CVCL_0234 | |
| OSRC-2 cells | Kideny | Homo sapiens (Human) | N.A. | |
| A-498 cells | Kidney | Homo sapiens (Human) | CVCL_1056 | |
| ACHN cells | Pleural effusion | Homo sapiens (Human) | CVCL_1067 | |
| OSRC-2 cells | Kideny | Homo sapiens (Human) | N.A. | |
| Experiment for Molecule Alteration |
qRT-PCR; Western blot assay | |||
| Experiment for Drug Resistance |
CCK8 assay | |||
| Mechanism Description | Hsa_circ_0072732 was highly expressed in RCC cells. The silence of Hsa_circ_0072732 could increase RCC sensitivity to sunitinib. Hsa_circ_0072732 contributed to sunitinib chemoresistance by impairing ferroptosis. Hsa_circ_0072732 exerts its function mainly by acting as sponges for miR-548b-3p and regulating the expression SLC7A11. | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
