Molecule Information
General Information of the Molecule (ID: Mol04258)
| Name |
Phosphorylated MAP kinase kinase (p-MEK) and phosphorylated extracellular signal-regulated kinase (p-ERK)
,Homo sapiens
|
||||
|---|---|---|---|---|---|
| Synonyms |
Phosphorylated MAP kinase kinase (p-MEK) and phosphorylated extracellular signal-regulated kinase (p-ERK)
Click to Show/Hide
|
||||
| Molecule Type |
Protein
|
||||
| Click to Show/Hide the Complete Species Lineage | |||||
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Investigative Drug(s)
2 drug(s) in total
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Acute myeloid leukemia [ICD-11: 2A60.0] | [1] | |||
| Sensitive Disease | Acute myeloid leukemia [ICD-11: 2A60.0] | |||
| Sensitive Drug | IMC-HA | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | MEK/ERK signaling pathway | Inhibition | hsa04011 | |
| In Vitro Model | THP-1 cells | monocytic | Homo sapiens (Human) | N.A. |
| U937 cells | Blood | Homo sapiens (Human) | CVCL_0007 | |
| Experiment for Molecule Alteration |
Western blot assay; Molecular docking assay | |||
| Experiment for Drug Resistance |
Cell viability assay; Apoptosis assay; Cell cycle assay; HDAC activity assay | |||
| Mechanism Description | In this study, we designed and synthesized dual cyclooxygenase-2 (COX-2) and histone deacetylase (HDAC) inhibitors, IMC-HA and IMC-OPD, and applied them for the treatment of AML. IMC-HA comprised a COX-2 inhibitor skeleton of indomethacin (IMC) and an HDAC inhibitor moiety of the hydroxamic group and was found to exhibit potent antiproliferative activity against AML cells (THP-1 and U937) and low cytotoxicity toward normal cells. Molecular docking simulations suggested that IMC-HA had a high binding affinity for HDAC and COX-2, with binding energies of -6.8 and -9.0 kcal/mol, respectively. Mechanistic studies revealed that IMC-HA induced apoptosis and G0/G1 phase arrest in AML cells, which were characterized by alterations in the expression of apoptotic and cell cycle-related proteins. Further study demonstrated that IMC-HA also inhibited the MEK/ERK signaling pathway in AML cells. Overall, we believe that IMC-HA could serve as a potent COX-2/HDAC dual inhibitor and improve the treatment of AML. | |||
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Acute myeloid leukemia [ICD-11: 2A60.0] | [1] | |||
| Sensitive Disease | Acute myeloid leukemia [ICD-11: 2A60.0] | |||
| Sensitive Drug | IMC-OPD | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | MEK/ERK signaling pathway | Inhibition | hsa04011 | |
| In Vitro Model | THP-1 cells | monocytic | Homo sapiens (Human) | N.A. |
| U937 cells | Blood | Homo sapiens (Human) | CVCL_0007 | |
| Experiment for Molecule Alteration |
Western blot assay; Molecular docking assay | |||
| Experiment for Drug Resistance |
Cell viability assay; Apoptosis assay; Cell cycle assay; HDAC activity assay | |||
| Mechanism Description | In this study, we designed and synthesized dual cyclooxygenase-2 (COX-2) and histone deacetylase (HDAC) inhibitors, IMC-HA and IMC-OPD, and applied them for the treatment of AML. IMC-HA comprised a COX-2 inhibitor skeleton of indomethacin (IMC) and an HDAC inhibitor moiety of the hydroxamic group and was found to exhibit potent antiproliferative activity against AML cells (THP-1 and U937) and low cytotoxicity toward normal cells. Molecular docking simulations suggested that IMC-HA had a high binding affinity for HDAC and COX-2, with binding energies of -6.8 and -9.0 kcal/mol, respectively. Mechanistic studies revealed that IMC-HA induced apoptosis and G0/G1 phase arrest in AML cells, which were characterized by alterations in the expression of apoptotic and cell cycle-related proteins. Further study demonstrated that IMC-HA also inhibited the MEK/ERK signaling pathway in AML cells. Overall, we believe that IMC-HA could serve as a potent COX-2/HDAC dual inhibitor and improve the treatment of AML. | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
