Molecule Information
General Information of the Molecule (ID: Mol04189)
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Approved Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Diffuse glioma [ICD-11: 2A00.0] | [1] | |||
| Metabolic Type | Glucose metabolism | |||
| Resistant Disease | Diffuse glioma [ICD-11: 2A00.0] | |||
| Resistant Drug | Temozolomide | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vivo Model | TMZ-resistant patients | Homo Sapiens | ||
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
Overall survival assay (OS) | |||
| Mechanism Description | Exosomal circ_0072083 promoted TMZ resistance via increasing NANOG via regulating miR-1252-5p-mediated degradation and demethylation in glioma. | |||
| Disease Class: Diffuse glioma [ICD-11: 2A00.0] | [1] | |||
| Metabolic Type | Glucose metabolism | |||
| Resistant Disease | Diffuse glioma [ICD-11: 2A00.0] | |||
| Resistant Drug | Temozolomide | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | U251 cells | Brain | Homo sapiens (Human) | CVCL_0021 |
| U87 cells | Brain | Homo sapiens (Human) | CVCL_0022 | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
IC50 assay | |||
| Mechanism Description | Exosomal circ_0072083 promoted TMZ resistance via increasing NANOG via regulating miR-1252-5p-mediated degradation and demethylation in glioma. | |||
| Disease Class: Diffuse glioma [ICD-11: 2A00.0] | [1] | |||
| Metabolic Type | Glucose metabolism | |||
| Resistant Disease | Diffuse glioma [ICD-11: 2A00.0] | |||
| Resistant Drug | Temozolomide | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vivo Model | U251 cell xenograft model, U251/TR-sh-NC EXO | Mice | ||
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
Tumor volume assay | |||
| Mechanism Description | Exosomal circ_0072083 promoted TMZ resistance via increasing NANOG via regulating miR-1252-5p-mediated degradation and demethylation in glioma. | |||
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Diffuse glioma [ICD-11: 2A00.0] | [1] | |||
| Metabolic Type | Glucose metabolism | |||
| Sensitive Disease | Diffuse glioma [ICD-11: 2A00.0] | |||
| Sensitive Drug | Temozolomide | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | U251 cells | Brain | Homo sapiens (Human) | CVCL_0021 |
| U87 cells | Brain | Homo sapiens (Human) | CVCL_0022 | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
IC50 assay | |||
| Mechanism Description | Exosomal circ_0072083 promoted TMZ resistance via increasing NANOG via regulating miR-1252-5p-mediated degradation and demethylation in glioma. | |||
| Disease Class: Diffuse glioma [ICD-11: 2A00.0] | [1] | |||
| Metabolic Type | Glucose metabolism | |||
| Sensitive Disease | Diffuse glioma [ICD-11: 2A00.0] | |||
| Sensitive Drug | Temozolomide | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vivo Model | U251 cell xenograft model, U251/TR-sh-circ_0072083 EXO | Mice | ||
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
Tumor volume assay | |||
| Mechanism Description | Exosomal circ_0072083 promoted TMZ resistance via increasing NANOG via regulating miR-1252-5p-mediated degradation and demethylation in glioma. | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
