Molecule Information
General Information of the Molecule (ID: Mol01238)
| Name |
EGFR antisense RNA 1 (EGFR-AS1)
,Homo sapiens
|
||||
|---|---|---|---|---|---|
| Synonyms |
EGFR-AS1
Click to Show/Hide
|
||||
| Molecule Type |
LncRNA
|
||||
| Gene Name |
EGFR-AS1
|
||||
| Gene ID | |||||
| Location |
chr7:55179750-55188934[-]
|
||||
| Ensembl ID | |||||
| HGNC ID | |||||
| Click to Show/Hide the Complete Species Lineage | |||||
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Approved Drug(s)
2 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Non-small cell lung cancer | [1] | |||
| Resistant Disease | Non-small cell lung cancer [ICD-11: 2C25.Y] | |||
| Resistant Drug | Cisplatin | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | Cell proliferation | Activation | hsa05200 | |
| IGF1R/AKT/PI3K signaling pathway | Activation | hsa05224 | ||
| In Vitro Model | A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 |
| H1299 cells | Lung | Homo sapiens (Human) | CVCL_0060 | |
| NCI-H358 cells | Lung | Homo sapiens (Human) | CVCL_1559 | |
| NCI-H292 cells | Lung | Homo sapiens (Human) | CVCL_0455 | |
| NCI-H460 cells | Lung | Homo sapiens (Human) | CVCL_0459 | |
| NCI-H838 cells | Lung | Homo sapiens (Human) | CVCL_1594 | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CCK8 assay | |||
| Mechanism Description | Long non-coding RNA EGFR-AS1 Can enhance IGF1R expression by suppressing miR-223 expression to promotes cisplatin resistance in the non-small cell lung cancer. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Non-small cell lung cancer | [1] | |||
| Resistant Disease | Non-small cell lung cancer [ICD-11: 2C25.Y] | |||
| Resistant Drug | Gemcitabine | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | Cell proliferation | Activation | hsa05200 | |
| IGF1R/AKT/PI3K signaling pathway | Activation | hsa05224 | ||
| In Vitro Model | A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 |
| H1299 cells | Lung | Homo sapiens (Human) | CVCL_0060 | |
| NCI-H358 cells | Lung | Homo sapiens (Human) | CVCL_1559 | |
| NCI-H292 cells | Lung | Homo sapiens (Human) | CVCL_0455 | |
| NCI-H460 cells | Lung | Homo sapiens (Human) | CVCL_0459 | |
| NCI-H838 cells | Lung | Homo sapiens (Human) | CVCL_1594 | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CCK8 assay | |||
| Mechanism Description | Long non-coding RNA EGFR-AS1 Can enhance IGF1R expression by suppressing miR-223 expression to promotes gemcitabine resistance in the non-small cell lung cancer. | |||
Investigative Drug(s)
2 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Lung adenocarcinoma | [2] | |||
| Resistant Disease | Lung adenocarcinoma [ICD-11: 2C25.0] | |||
| Resistant Drug | 4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanone | |||
| Molecule Alteration | Down-regulation | Interaction |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | Notch1 signaling pathway | Activation | hsa04330 | |
| In Vitro Model | NCI-H460 cells | Lung | Homo sapiens (Human) | CVCL_0459 |
| NCH-H23 cells | N.A. | . | N.A. | |
| HEK293NT cells | N.A. | . | N.A. | |
| In Vivo Model | Female nude mice xenograft model | Mus musculus | ||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | EGFR-AS1/HIF2A regulates the expression of FOXP3 to impact the cancer stemness of smoking-related non-small cell lung cancer. | |||
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Squamous cell carcinoma | [3] | |||
| Sensitive Disease | Squamous cell carcinoma [ICD-11: 2B6E.3] | |||
| Sensitive Drug | TKIS | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Ligand-mediated signaling pathway | Activation | hsa04210 | |
| In Vitro Model | HN1 cells | Tongue | Homo sapiens (Human) | CVCL_8123 |
| HN148 cells | N.A. | Homo sapiens (Human) | N.A. | |
| HN159 cells | N.A. | Homo sapiens (Human) | N.A. | |
| HN177 cells | N.A. | Homo sapiens (Human) | N.A. | |
| HN19 cells | Lymph node | Homo sapiens (Human) | CVCL_5521 | |
| HN43 cells | N.A. | Homo sapiens (Human) | N.A. | |
| HN64 cells | N.A. | Homo sapiens (Human) | N.A. | |
| NCC-HN26 cells | N.A. | Homo sapiens (Human) | N.A. | |
| NCC-HN73 cells | N.A. | Homo sapiens (Human) | N.A. | |
| NCC-HN90 cells | N.A. | Homo sapiens (Human) | N.A. | |
| HN137 cells | N.A. | Homo sapiens (Human) | N.A. | |
| In Vivo Model | Mouse xenograft model | Mus musculus | ||
| Experiment for Molecule Alteration |
Northern blot analysis | |||
| Experiment for Drug Resistance |
CellTiter-Glo Luminescent Assay | |||
| Mechanism Description | Long noncoding RNA EGFR-AS1 mediates epidermal growth factor receptor addiction and modulates treatment response in squamous cell carcinoma. Sensitivity could be recapitulated through EGFR-AS1 knockdown in vitro and in vivo, whereas overexpression was sufficient to induce resistance to TkIs. Increased expression of the EGFR-AS1 LncRNA results in differential splicing of EGFR isoforms A and D and consequent ligand-dependent activation of the EGFR pathway. | |||
Disease- and Tissue-specific Abundances of This Molecule
ICD Disease Classification 02
| Differential expression of molecule in resistant diseases | ||
| The Studied Tissue | Lung | |
| The Specified Disease | Lung adenocarcinoma | |
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.05E-08; Fold-change: 2.08E-01 | |
|
Molecule expression in the diseased tissue of patients
Molecule expression in the normal tissue of healthy individuals
|
||
| Disease-specific Molecule Abundances |
|
Click to View the Clearer Original Diagram |
| The Studied Tissue | Lung | |
| The Specified Disease | Lung squamous cell carcinoma | |
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 5.98E-01; Fold-change: 1.89E-02 | |
|
Molecule expression in the diseased tissue of patients
Molecule expression in the normal tissue of healthy individuals
|
||
| Disease-specific Molecule Abundances |
|
Click to View the Clearer Original Diagram |
Tissue-specific Molecule Abundances in Healthy Individuals
|
||
References
visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
