Molecule Information
General Information of the Molecule (ID: Mol01227)
| Name |
Small nucleolar RNA host gene 12 (SNHG12)
,Homo sapiens
|
||||
|---|---|---|---|---|---|
| Synonyms |
SNHG12
Click to Show/Hide
|
||||
| Molecule Type |
LncRNA
|
||||
| Gene Name |
GLYT1
|
||||
| Gene ID | |||||
| Location |
chr1:28578538-28583132[-]
|
||||
| Ensembl ID | |||||
| HGNC ID | |||||
| Click to Show/Hide the Complete Species Lineage | |||||
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Approved Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Osteosarcoma [ICD-11: 2B51.0] | [1] | |||
| Resistant Disease | Osteosarcoma [ICD-11: 2B51.0] | |||
| Resistant Drug | Doxorubicin | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | Cell apoptosis | Inhibition | hsa04210 | |
| Cell viability | Activation | hsa05200 | ||
| In Vitro Model | MG63 cells | Bone marrow | Homo sapiens (Human) | CVCL_0426 |
| SAOS-2 cells | Bone marrow | Homo sapiens (Human) | CVCL_0548 | |
| U2OS cells | Bone | Homo sapiens (Human) | CVCL_0042 | |
| HOS cells | Bone | Homo sapiens (Human) | CVCL_0312 | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CCK8 assay; Flow cytometry assay | |||
| Mechanism Description | The up-regulation of MCL1 reversed the sensitivity of doxorubicin induced by miR-320a mimics and knockdown of SNHG12. | |||
Investigative Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Natural killer/T-cell lymphoma [ICD-11: 2A90.2] | [2] | |||
| Resistant Disease | Natural killer/T-cell lymphoma [ICD-11: 2A90.2] | |||
| Resistant Drug | 5-FU-CDDP | |||
| Molecule Alteration | Up-regulation | Interaction |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | SNK-6 cells | Oral | Homo sapiens (Human) | CVCL_A673 |
| YTS cells | Pleural effusion | Homo sapiens (Human) | CVCL_D324 | |
| SNK-1 | Peripheral blood | Homo sapiens (Human) | CVCL_A671 | |
| SNT-8 cells | Blood | Homo sapiens (Human) | CVCL_A677 | |
| Experiment for Molecule Alteration |
Overexpression assay | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | c-Myc mediated upregulation of long noncoding RNA SNHG12 regulates proliferation and drug sensitivity in natural killer/T-cell lymphoma. | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
