Disease Information
General Information of the Disease (ID: DIS00225)
Name |
Peripheral nerve sheath tumor
|
---|---|
ICD |
ICD-11: 2F3Y
|
Resistance Map |
Type(s) of Resistant Mechanism of This Disease
Drug Resistance Data Categorized by Drug
Approved Drug(s)
3 drug(s) in total
Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
||||
Key Molecule: Neurofibromin (NF1) | [1] | |||
Resistant Disease | Peripheral nerve sheath tumor [ICD-11: 2F3Y.1] | |||
Molecule Alteration | Expression | Down-regulation |
||
Resistant Drug | Cisplatin | |||
Experimental Note | Identified from the Human Clinical Data | |||
Cell Pathway Regulation | RAS signaling pathway | Activation | hsa04014 | |
In Vitro Model | sNF02.2 cells | Lung | Homo sapiens (Human) | CVCL_K280 |
Hs 53.T cells | Skin | Homo sapiens (Human) | CVCL_0786 | |
Experiment for Molecule Alteration |
qRT-PCR; Western blotting assay | |||
Experiment for Drug Resistance |
Ez-Cytox assay | |||
Mechanism Description | High expression of Bcl-xL in the MPNST cells was caused by a decreased transcriptional expression of the NF1 gene. Down-regulation of the NF1 gene by RNA interference (RNAi) induced an increase in Bcl-xL expression and a decrease in its sensitivity to apoptosis in the benign neurofibroma cell line and primary normal cells. |
Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
||||
Key Molecule: Neurofibromin (NF1) | [1] | |||
Resistant Disease | Peripheral nerve sheath tumor [ICD-11: 2F3Y.1] | |||
Molecule Alteration | Expression | Down-regulation |
||
Resistant Drug | Doxorubicin | |||
Experimental Note | Identified from the Human Clinical Data | |||
Cell Pathway Regulation | RAS signaling pathway | Activation | hsa04014 | |
In Vitro Model | sNF02.2 cells | Lung | Homo sapiens (Human) | CVCL_K280 |
Hs 53.T cells | Skin | Homo sapiens (Human) | CVCL_0786 | |
Experiment for Molecule Alteration |
qRT-PCR; Western blotting assay | |||
Experiment for Drug Resistance |
Ez-Cytox assay | |||
Mechanism Description | High expression of Bcl-xL in the MPNST cells was caused by a decreased transcriptional expression of the NF1 gene. Down-regulation of the NF1 gene by RNA interference (RNAi) induced an increase in Bcl-xL expression and a decrease in its sensitivity to apoptosis in the benign neurofibroma cell line and primary normal cells. |
Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
||||
Key Molecule: Neurofibromin (NF1) | [1] | |||
Resistant Disease | Peripheral nerve sheath tumor [ICD-11: 2F3Y.1] | |||
Molecule Alteration | Expression | Down-regulation |
||
Resistant Drug | Etoposide | |||
Experimental Note | Identified from the Human Clinical Data | |||
Cell Pathway Regulation | RAS signaling pathway | Activation | hsa04014 | |
In Vitro Model | sNF02.2 cells | Lung | Homo sapiens (Human) | CVCL_K280 |
Hs 53.T cells | Skin | Homo sapiens (Human) | CVCL_0786 | |
Experiment for Molecule Alteration |
qRT-PCR; Western blotting assay | |||
Experiment for Drug Resistance |
Ez-Cytox assay | |||
Mechanism Description | High expression of Bcl-xL in the MPNST cells was caused by a decreased transcriptional expression of the NF1 gene. Down-regulation of the NF1 gene by RNA interference (RNAi) induced an increase in Bcl-xL expression and a decrease in its sensitivity to apoptosis in the benign neurofibroma cell line and primary normal cells. |
Investigative Drug(s)
1 drug(s) in total
Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
||||
Key Molecule: Cyclin-dependent kinase 1 (CDK1) | [2] | |||
Resistant Disease | Plexiform neurofibroma [ICD-11: 2F3Y.0] | |||
Molecule Alteration | Expression | Up-regulation |
||
Resistant Drug | TAK-733 | |||
Experimental Note | Identified from the Human Clinical Data | |||
In Vitro Model | ipNF9511.bc cells | Embryo | Homo sapiens (Human) | N.A. |
ipNF05.5 cells | Peripheral blood | Homo sapiens (Human) | CVCL_UI71 | |
In Vivo Model | NOD scid gamma mouse xenograft model | Mus musculus | ||
Experiment for Molecule Alteration |
RNA sequencing assay | |||
Experiment for Drug Resistance |
CCK8 assay | |||
Mechanism Description | Cell cycle gene sets were significantly upregulated in both resistant cell lines, and specifically, resistant cell lines. That is, cell cycle gene sets were significantly upregulated in both resistant cell lines, and specifically, CDK1 gene activation was observed in both resistant cell lines. |
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.