Disease Information
General Information of the Disease (ID: DIS00216)
| Name |
Colorectal peritoneal carcinomatosis
|
|---|---|
| ICD |
ICD-11: 2D91
|
| Resistance Map |
Type(s) of Resistant Mechanism of This Disease
Drug Resistance Data Categorized by Drug
Approved Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Adipocytic Glutamine Synthetase (GS) | [1] | |||
| Resistant Disease | Colorectal peritoneal carcinomatosis [CD-11: 2D91.Y] | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Resistant Drug | Fluorouracil | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | mTOR signaling pathway | Activation | hsa04150 | |
| In Vitro Model | B16 cells | Skin | Homo sapiens (Human) | CVCL_F936 |
| HCT-116 cells | Colon | Homo sapiens (Human) | N.A. | |
| CT26 cells | Colon | Mus musculus (Mouse) | CVCL_7254 | |
| MC38 cells | Colon | Mus musculus (Mouse) | CVCL_B288 | |
| SW-480 cells | Colon | Homo sapiens (Human) | CVCL_0546 | |
| 3T3-L1 cells | Nasopharynx | Mus musculus (Mouse) | CVCL_0123 | |
| In Vivo Model | BALB/c mice xenograft model | Mus musculus | ||
| Experiment for Molecule Alteration |
qRT-PCR; Western blotting assay | |||
| Experiment for Drug Resistance |
CCK8 assay | |||
| Mechanism Description | Adipocytic Glutamine Synthetase Upregulation via Altered Histone Methylation Promotes 5FU Chemoresistance in Peritoneal Carcinomatosis of Colorectal Cancer | |||
References
visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
