Disease Information
      General Information of the Disease (ID: DIS00086)
  
  | Name | Breast invasive carcinoma | 
|---|---|
| ICD | ICD-11: 2C61 | 
      Type(s) of Resistant Mechanism of This Disease
  
  
      Drug Resistance Data Categorized by Drug
  
      Approved Drug(s)
      1 drug(s) in total
      
    | Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|  | ||||
| Key Molecule: hsa-mir-96 | [1] | |||
| Sensitive Disease | Breast ductal carcinoma [ICD-11: 2C61.0] | |||
| Molecule Alteration | Expression | Up-regulation | ||
| Sensitive Drug | Cisplatin | |||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | HCC1937 cells | Breast | Homo sapiens (Human) | CVCL_0290 | 
| Experiment for Molecule Alteration | RT-PCR | |||
| Experiment for Drug Resistance | Flow cytometry assay | |||
| Mechanism Description | Overexpression of miR-96 in human cancer cells reduces the levels of RAD51 and REV1 and impacts the cellular response to agents that cause DNA damage. | |||
|  | ||||
| Key Molecule: DNA repair protein REV1 (REV1) | [1] | |||
| Sensitive Disease | Breast ductal carcinoma [ICD-11: 2C61.0] | |||
| Molecule Alteration | Expression | Down-regulation | ||
| Sensitive Drug | Cisplatin | |||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | HCC1937 cells | Breast | Homo sapiens (Human) | CVCL_0290 | 
| Experiment for Molecule Alteration | Western blotting analysis | |||
| Experiment for Drug Resistance | Flow cytometry assay | |||
| Mechanism Description | Overexpression of miR-96 in human cancer cells reduces the levels of RAD51 and REV1 and impacts the cellular response to agents that cause DNA damage. | |||
      References
  
  visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
