Disease Information
General Information of the Disease (ID: DIS00198)
Name |
Unclassified pleomorphic sarcoma
|
---|---|
ICD |
ICD-11: 2B54
|
Resistance Map |
Type(s) of Resistant Mechanism of This Disease
UAPP: Unusual Activation of Pro-survival Pathway
Drug Resistance Data Categorized by Drug
Investigative Drug(s)
2 drug(s) in total
GDC-0623
Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
Unusual Activation of Pro-survival Pathway (UAPP) | ||||
Key Molecule: GTPase HRas (HRAS) | [1] | |||
Resistant Disease | Unclassified pleomorphic sarcoma [ICD-11: 2B54.0] | |||
Molecule Alteration | Missense mutation | p.G12V |
||
Resistant Drug | GDC-0623 | |||
Experimental Note | Discovered Using In-vivo Testing Model | |||
Cell Pathway Regulation | RAS signaling pathway | Activation | hsa04014 | |
In Vitro Model | HEK293T cells | Kidney | Homo sapiens (Human) | CVCL_0063 |
NIH3T3 cells | Embryo | Homo sapiens (Human) | N.A. | |
In Vivo Model | SCID/Beige mice model | Mus musculus | ||
Experiment for Molecule Alteration |
qRT-PCR; Western blotting assay | |||
Experiment for Drug Resistance |
Cell viability assay | |||
Mechanism Description | Hras G12V mutation changed the drug target,impairing the ability to inhibit RAS-RAF-MEK-ERK signaling. |
SCH772984
Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
Unusual Activation of Pro-survival Pathway (UAPP) | ||||
Key Molecule: GTPase HRas (HRAS) | [1] | |||
Resistant Disease | Unclassified pleomorphic sarcoma [ICD-11: 2B54.0] | |||
Molecule Alteration | Missense mutation | p.G12V |
||
Resistant Drug | SCH772984 | |||
Experimental Note | Discovered Using In-vivo Testing Model | |||
Cell Pathway Regulation | RAS signaling pathway | Activation | hsa04014 | |
In Vitro Model | HEK293T cells | Kidney | Homo sapiens (Human) | CVCL_0063 |
NIH3T3 cells | Embryo | Homo sapiens (Human) | N.A. | |
In Vivo Model | SCID/Beige mice model | Mus musculus | ||
Experiment for Molecule Alteration |
qRT-PCR; Western blotting assay | |||
Experiment for Drug Resistance |
Cell viability assay | |||
Mechanism Description | Hras G12V mutation changed the drug target,impairing the ability to inhibit RAS-RAF-MEK-ERK signaling. |
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.