Molecule Information
General Information of the Molecule (ID: Mol05928)
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Approved Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Non-small cell lung cancer [ICD-11: 2C25.0] | [1] | |||
| Resistant Disease | Non-small cell lung cancer [ICD-11: 2C25.0] | |||
| Resistant Drug | Cisplatin | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | H446 cells | Lung | Homo sapiens (Human) | CVCL_1562 |
| H446 cells | Lung | Homo sapiens (Human) | CVCL_1562 | |
| Experiment for Molecule Alteration |
qPCR | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | This gene is up-regulated in cisplatin-resistance cells | |||
Clinical Trial Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Papillary thyroid carcinoma [ICD-11: 2D10.1] | [1] | |||
| Resistant Disease | Papillary thyroid carcinoma [ICD-11: 2D10.1] | |||
| Resistant Drug | PLX4720 | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Experiment for Molecule Alteration |
Immunoblot analysis; qRT-PCR | |||
| Experiment for Drug Resistance |
Flow cytometry assay | |||
| Mechanism Description | This gene is up-regulated in PLX4720-resistance cells | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
