Molecule Information
General Information of the Molecule (ID: Mol05911)
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Approved Drug(s)
1 drug(s) in total
| Drug Sensitive Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Cervical cancer [ICD-11: 2C77.0] | [1] | |||
| Sensitive Disease | Cervical cancer [ICD-11: 2C77.0] | |||
| Sensitive Drug | Cisplatin | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | C33A cells | Uterus | Homo sapiens (Human) | CVCL_1094 |
| Siha cells | Cervix uteri | Homo sapiens (Human) | CVCL_0032 | |
| Hela cells | Cervix uteri | Homo sapiens (Human) | CVCL_0030 | |
| Experiment for Molecule Alteration |
RT-qPCR; Western blot; ChIP assay; Firefly dual-luciferase reporter assay | |||
| Experiment for Drug Resistance |
Cell viability assay | |||
| Mechanism Description | In cervical cancer cells, p53 activated miR-492 expression transcriptionally. | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
