Molecule Information
General Information of the Molecule (ID: Mol04174)
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Approved Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Hepatocellular carcinoma [ICD-11: 2C12.02] | [1] | |||
| Metabolic Type | Glucose metabolism | |||
| Resistant Disease | Hepatocellular carcinoma [ICD-11: 2C12.02] | |||
| Resistant Drug | Sorafenib | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vivo Model | HCC patients | Homo Sapiens | ||
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Mechanism Description | In conclusion, these findings demonstrate that circUBE2D2 accelerated the HCC glycolysis and sorafenib resistance via circUBE2D2/miR-889-3p/LDHA axis, which provides a novel approach for HCC treatment. | |||
| Disease Class: Hepatocellular carcinoma [ICD-11: 2C12.02] | [1] | |||
| Metabolic Type | Glucose metabolism | |||
| Resistant Disease | Hepatocellular carcinoma [ICD-11: 2C12.02] | |||
| Resistant Drug | Sorafenib | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | HepG2 cells | Liver | Homo sapiens (Human) | CVCL_0027 |
| Huh7 cells | Liver | Homo sapiens (Human) | CVCL_0336 | |
| SMMC-7721 cells | Liver | Homo sapiens (Human) | CVCL_0534 | |
| Lo-2 normal liver cells | Liver | Homo sapiens (Human) | CVCL_C7SD | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CCK8 assay | |||
| Mechanism Description | In conclusion, these findings demonstrate that circUBE2D2 accelerated the HCC glycolysis and sorafenib resistance via circUBE2D2/miR-889-3p/LDHA axis, which provides a novel approach for HCC treatment. | |||
| Disease Class: Hepatocellular carcinoma [ICD-11: 2C12.02] | [1] | |||
| Metabolic Type | Glucose metabolism | |||
| Resistant Disease | Hepatocellular carcinoma [ICD-11: 2C12.02] | |||
| Resistant Drug | Sorafenib | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vivo Model | Male BALB/C nude mice | Mice | ||
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
Tumor volume assay | |||
| Mechanism Description | In conclusion, these findings demonstrate that circUBE2D2 accelerated the HCC glycolysis and sorafenib resistance via circUBE2D2/miR-889-3p/LDHA axis, which provides a novel approach for HCC treatment. | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
