Molecule Information
General Information of the Molecule (ID: Mol01243)
| Name |
Testis associated oncogenic LncRNA (THORLNC)
,Homo sapiens
|
||||
|---|---|---|---|---|---|
| Synonyms |
THORLNC
Click to Show/Hide
|
||||
| Molecule Type |
LncRNA
|
||||
| Gene Name |
THORLNC
|
||||
| Gene ID | |||||
| Location |
chr2:118132128-118222250[-]
|
||||
| Ensembl ID | |||||
| HGNC ID | |||||
| Click to Show/Hide the Complete Species Lineage | |||||
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Approved Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Nasopharyngeal carcinoma [ICD-11: 2B6B.0] | [1] | |||
| Resistant Disease | Nasopharyngeal carcinoma [ICD-11: 2B6B.0] | |||
| Resistant Drug | Cisplatin | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell invasion | Activation | hsa05200 | |
| Cell viability | Activation | hsa05200 | ||
| Hippo signaling pathway | Activation | hsa04391 | ||
| In Vitro Model | CAL27 cells | Oral | Homo sapiens (Human) | CVCL_1107 |
| SCC25 cells | Oral | Homo sapiens (Human) | CVCL_1682 | |
| SCC4 cells | Tongue | Homo sapiens (Human) | CVCL_1684 | |
| FaDu cells | Pharynx | Homo sapiens (Human) | CVCL_1218 | |
| HN12 cells | Nasopharyngeal | Homo sapiens (Human) | CVCL_5518 | |
| HN13 cells | Nasopharyngeal | Homo sapiens (Human) | CVCL_5519 | |
| HN30 cells | Nasopharyngeal | Homo sapiens (Human) | CVCL_5525 | |
| HN4 cells | Nasopharyngeal | Homo sapiens (Human) | CVCL_IS30 | |
| In Vivo Model | Nude mouse xenograft model | Mus musculus | ||
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
MTT assay; Transwell assay | |||
| Mechanism Description | LncRNA THOR acts as a co-activator of YAP and promotes YAP transcriptional activity,facilitating NPC stemness and attenuate cisplatin sensitivity. | |||
| Disease Class: Nasopharyngeal carcinoma [ICD-11: 2B6B.0] | [1] | |||
| Resistant Disease | Nasopharyngeal carcinoma [ICD-11: 2B6B.0] | |||
| Resistant Drug | Cisplatin | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell invasion | Activation | hsa05200 | |
| Cell viability | Activation | hsa05200 | ||
| Hippo signaling pathway | Activation | hsa04391 | ||
| In Vitro Model | CAL27 cells | Oral | Homo sapiens (Human) | CVCL_1107 |
| SCC25 cells | Oral | Homo sapiens (Human) | CVCL_1682 | |
| SCC4 cells | Tongue | Homo sapiens (Human) | CVCL_1684 | |
| FaDu cells | Pharynx | Homo sapiens (Human) | CVCL_1218 | |
| HN12 cells | Nasopharyngeal | Homo sapiens (Human) | CVCL_5518 | |
| HN13 cells | Nasopharyngeal | Homo sapiens (Human) | CVCL_5519 | |
| HN30 cells | Nasopharyngeal | Homo sapiens (Human) | CVCL_5525 | |
| HN4 cells | Nasopharyngeal | Homo sapiens (Human) | CVCL_IS30 | |
| In Vivo Model | Nude mouse xenograft model | Mus musculus | ||
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
MTT assay; Transwell assay | |||
| Mechanism Description | LncRNA THOR acts as a co-activator of YAP and promotes YAP transcriptional activity,facilitating NPC stemness and attenuate cisplatin sensitivity. | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
