Molecule Information
General Information of the Molecule (ID: Mol01215)
| Name |
Long noncoding RNA lnc-IL7R (Lnc-IL7R)
,Homo sapiens
|
||||
|---|---|---|---|---|---|
| Synonyms |
Lnc-IL7R
Click to Show/Hide
|
||||
| Molecule Type |
LncRNA
|
||||
| Gene Name |
Lnc-IL7R
|
||||
| Click to Show/Hide the Complete Species Lineage | |||||
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Approved Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Oral squamous cell carcinoma | [1] | |||
| Resistant Disease | Oral squamous cell carcinoma [ICD-11: 2B6E.0] | |||
| Resistant Drug | Cisplatin | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | CAL27 cells | Oral | Homo sapiens (Human) | CVCL_1107 |
| HSC3 cells | Tongue | Homo sapiens (Human) | CVCL_1288 | |
| HaCaT cells | Tongue | Homo sapiens (Human) | CVCL_0038 | |
| OSCC3 cells | Tongue | Homo sapiens (Human) | CVCL_L894 | |
| SCC4 cells | Tongue | Homo sapiens (Human) | CVCL_1684 | |
| HIOEC-B cells | Tongue | Homo sapiens (Human) | CVCL_6E44 | |
| SCC-14a cells | Tongue | Homo sapiens (Human) | CVCL_7719 | |
| SCC-14b cells | Tongue | Homo sapiens (Human) | CVCL_7720 | |
| SCC1 cells | Tongue | Homo sapiens (Human) | CVCL_A5SA | |
| Experiment for Molecule Alteration |
Q-PCR | |||
| Experiment for Drug Resistance |
CCK8 assay; Flow cytometry assay | |||
| Mechanism Description | TLR3 negatively manipulated the inflammation-related long noncoding RNA lnc-IL7R, knockdown of lnc-IL7R improved the chemotherapy sensitivity. | |||
References
visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
