Molecule Information
General Information of the Molecule (ID: Mol01204)
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Approved Drug(s)
2 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Chronic lymphocytic leukemia | [1] | |||
| Resistant Disease | Chronic lymphocytic leukemia [ICD-11: 2A82.0] | |||
| Resistant Drug | Fludarabine | |||
| Molecule Alteration | Structural variation | Copy number loss |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vivo Model | A retrospective survey in conducting clinical studies | Homo sapiens | ||
| Experiment for Molecule Alteration |
FISH assay | |||
| Experiment for Drug Resistance |
Multivariable Andersen-Gill regression analysis; VH sequencing assay | |||
| Mechanism Description | Expansion of the clone with del(17p13) was observed in all patients during treatment, indicating in vivo resistance to therapy. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Chronic lymphocytic leukemia | [1] | |||
| Resistant Disease | Chronic lymphocytic leukemia [ICD-11: 2A82.0] | |||
| Resistant Drug | Rituximab | |||
| Molecule Alteration | Structural variation | Copy number loss |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vivo Model | A retrospective survey in conducting clinical studies | Homo sapiens | ||
| Experiment for Molecule Alteration |
FISH assay | |||
| Experiment for Drug Resistance |
Multivariable Andersen-Gill regression analysis; VH sequencing assay | |||
| Mechanism Description | Expansion of the clone with del(17p13) was observed in all patients during treatment, indicating in vivo resistance to therapy. | |||
References
visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
