Drug Information
Drug (ID: DG01723) and It's Reported Resistant Information
| Name |
LY-294002/Capivasertib
|
||||
|---|---|---|---|---|---|
| Synonyms |
LY-294002/Capivasertib
Click to Show/Hide
|
||||
| Target | . | NOUNIPROTAC | [1] | ||
Type(s) of Resistant Mechanism of This Drug
Drug Resistance Data Categorized by Their Corresponding Diseases
ICD-02: Benign/in-situ/malignant neoplasm
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Serine/threonine-protein kinase mTOR (mTOR) | [1] | |||
| Molecule Alteration | Missense mutation | p.P2213S (c.6637C>T) |
||
| Sensitive Disease | Melanoma [ICD-11: 2C30.0] | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | HEK 292T cells | Kidney | Homo sapiens (Human) | N.A. |
| Experiment for Molecule Alteration |
Western blotting analysis | |||
| Experiment for Drug Resistance |
CCK-8 assay | |||
| Key Molecule: Serine/threonine-protein kinase mTOR (mTOR) | [1] | |||
| Molecule Alteration | Missense mutation | p.P2213S (c.6637C>T) |
||
| Sensitive Disease | Melanoma [ICD-11: 2C30.0] | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | HEK 292T cells | Kidney | Homo sapiens (Human) | N.A. |
| Experiment for Molecule Alteration |
Western blotting analysis | |||
| Experiment for Drug Resistance |
CCK-8 assay | |||
References
visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
