Drug Information
Drug (ID: DG01680) and It's Reported Resistant Information
| Name |
AEB071/Binimetinib
|
||||
|---|---|---|---|---|---|
| Synonyms |
AEB071/Binimetinib
Click to Show/Hide
|
||||
| Target | . | NOUNIPROTAC | [1] | ||
Type(s) of Resistant Mechanism of This Drug
Drug Resistance Data Categorized by Their Corresponding Diseases
ICD-02: Benign/in-situ/malignant neoplasm
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Guanine nucleotide-binding protein subunit alpha-11 (GNA11) | [1] | |||
| Molecule Alteration | Missense mutation | p.Q209L (c.626A>T) |
||
| Sensitive Disease | Uveal melanoma [ICD-11: 2D0Y.0] | |||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | OMM-GN11 | N.A. | Mus musculus (Mouse) | N.A. |
| OMM13 | N.A. | . | N.A. | |
| Mel202 | Eye | Homo sapiens (Human) | CVCL_C301 | |
| GNAQ cells | N.A. | . | N.A. | |
| Mel270 cells | Skin | Homo sapiens (Human) | CVCL_C302 | |
| GNA11 cells | N.A. | . | N.A. | |
| UPMD-1 cells | Skin | Homo sapiens (Human) | CVCL_C297 | |
| 92-1 cells | Bladder | Homo sapiens (Human) | CVCL_W909 | |
| Mel202 | Eye | Homo sapiens (Human) | CVCL_C301 | |
| In Vivo Model | C57/BL6 mouse model | Mus musculus | ||
| Experiment for Molecule Alteration |
Western blotting analysis | |||
| Experiment for Drug Resistance |
Cell proliferation assay | |||
References
visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
