Disease Information
General Information of the Disease (ID: DIS00526)
| Name |
Colorectal cancer
|
|---|---|
| ICD |
ICD-11: 2B91
|
| Resistance Map |
Type(s) of Resistant Mechanism of This Disease
Drug Resistance Data Categorized by Drug
Approved Drug(s)
1 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Key Molecule: Tumor necrosis factor receptor-associated protein 1 (TRAP1) | [1] | |||
| Metabolic Type | Glucose metabolism | |||
| Resistant Disease | Colorectal carcinomas [ICD-11: 2B91.Y] | |||
| Resistant Drug | Cetuximab | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vivo Model | Human RAS-wild-type mCRCs | Homo Sapiens | ||
| Experiment for Molecule Alteration |
Western blot analysis | |||
| Experiment for Drug Resistance |
18F-FDG uptake | |||
| Mechanism Description | TRAP1 is a determinant of metabolic rewiring in human CRCs by the modulation of PFK1 activity/stability and favors resistance to EGFR inhibitors through the regulation of glycolytic metabolism. | |||
| Key Molecule: Tumor necrosis factor receptor-associated protein 1 (TRAP1) | [1] | |||
| Metabolic Type | Glucose metabolism | |||
| Resistant Disease | Colorectal carcinomas [ICD-11: 2B91.Y] | |||
| Resistant Drug | Cetuximab | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vivo Model | Human RAS-wild-type mCRCs | Homo Sapiens | ||
| Experiment for Molecule Alteration |
Western blot analysis | |||
| Experiment for Drug Resistance |
Stable tumors assay | |||
| Mechanism Description | TRAP1 is a determinant of metabolic rewiring in human CRCs by the modulation of PFK1 activity/stability and favors resistance to EGFR inhibitors through the regulation of glycolytic metabolism. | |||
| Key Molecule: Tumor necrosis factor receptor-associated protein 1 (TRAP1) | [1] | |||
| Metabolic Type | Glucose metabolism | |||
| Resistant Disease | Colorectal carcinomas [ICD-11: 2B91.Y] | |||
| Resistant Drug | Cetuximab | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| In Vitro Model | RAS-wild-type Caco2 cells | Colon | Homo sapiens (Human) | CVCL_0025 |
| RAS-wild-type NCIH508 cells | Colon | Homo sapiens (Human) | CVCL_1564 | |
| Experiment for Molecule Alteration |
Western blot analysis | |||
| Mechanism Description | TRAP1 is a determinant of metabolic rewiring in human CRCs by the modulation of PFK1 activity/stability and favors resistance to EGFR inhibitors through the regulation of glycolytic metabolism. | |||
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Yu.
