Disease Information
General Information of the Disease (ID: DIS00193)
Name |
B cell lymphoma
|
---|---|
ICD |
ICD-11: 2A86
|
Resistance Map |
Type(s) of Resistant Mechanism of This Disease
Drug Resistance Data Categorized by Drug
Approved Drug(s)
1 drug(s) in total
Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
||||
Key Molecule: B-lymphocyte antigen CD20 (CD20) | [1] | |||
Resistant Disease | B cell lymphoma [ICD-11: 2A86.1] | |||
Molecule Alteration | Expression | Up-regulation |
||
Resistant Drug | Rituximab | |||
Experimental Note | Identified from the Human Clinical Data | |||
Mechanism Description | Obviously, the CD20 molecule itself can be involved in resistance to Rituximab by loss in protein expression, membrane exposure and structural changes. Reduction or loss of CD20 cell surface expression following Rituximab treatment has been reported in some patients with B-NHL. |
References
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.