Molecule Information
      General Information of the Molecule (ID: Mol01260)
  
  | Name | Long non-protein coding RNA 460 (LINC00460)
                                ,Homo sapiens
                               | ||||
|---|---|---|---|---|---|
| Synonyms | LINC00460     Click to Show/Hide | ||||
| Molecule Type | LncRNA | ||||
| Gene Name | lnc-TALC | ||||
| Gene ID | |||||
| Location | chr13:106374477-106384315[+] | ||||
| Ensembl ID | |||||
| HGNC ID | |||||
| Click to Show/Hide the Complete Species Lineage | |||||
      Type(s) of Resistant Mechanism of This Molecule
  
  
      Drug Resistance Data Categorized by Drug
  
  Approved Drug(s)
      1 drug(s) in total
      
    | Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|  | ||||
| Disease Class: Non-small cell lung cancer | [1] | |||
| Resistant Disease | Non-small cell lung cancer [ICD-11: 2C25.Y] | |||
| Resistant Drug | Gefitinib | |||
| Molecule Alteration | Expression | Up-regulation | ||
| Experimental Note | Revealed Based on the Cell Line Data | |||
| Cell Pathway Regulation | Cell apoptosis | Inhibition | hsa04210 | |
| Cell invasion | Activation | hsa05200 | ||
| Cell proliferation | Activation | hsa05200 | ||
| In Vitro Model | A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 | 
| H460 cells | Lung | Homo sapiens (Human) | CVCL_0459 | |
| H1299 cells | Lung | Homo sapiens (Human) | CVCL_0060 | |
| Sk-MES-1 cells | Lung | Homo sapiens (Human) | CVCL_0630 | |
| In Vivo Model | Tumor xenograft in vivo model | Mus musculus | ||
| Experiment for Molecule Alteration | qRT-PCR | |||
| Experiment for Drug Resistance | CCK8 assay; Flow cytometry assay | |||
| Mechanism Description | Long Noncoding RNA LINC00460 promotes the gefitinib resistance of nonsmall cell lung cancer through EGFR by sponging miR-769-5p. | |||
      Disease- and Tissue-specific Abundances of This Molecule
  
  
      ICD Disease Classification 02
       
    
    
  | Differential expression of molecule in resistant diseases | ||
| The Studied Tissue | Lung | |
| The Specified Disease | Lung adenocarcinoma | |
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.29E-32; Fold-change: -7.18E-01 | |
| Molecule expression in the diseased tissue of patients Molecule expression in the normal tissue of healthy individuals | ||
| Disease-specific Molecule Abundances |   | Click to View the Clearer Original Diagram | 
| The Studied Tissue | Lung | |
| The Specified Disease | Lung squamous cell carcinoma | |
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 3.20E-20; Fold-change: -5.52E-01 | |
| Molecule expression in the diseased tissue of patients Molecule expression in the normal tissue of healthy individuals | ||
| Disease-specific Molecule Abundances |   | Click to View the Clearer Original Diagram | 
      
      Tissue-specific Molecule Abundances in Healthy Individuals
       
    
    
  |   | ||
      References
  
  visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
