Molecule Information
General Information of the Molecule (ID: Mol01228)
| Name |
Small nucleolar RNA host gene 5 (SNHG5)
,Homo sapiens
|
||||
|---|---|---|---|---|---|
| Synonyms |
SNHG5
Click to Show/Hide
|
||||
| Molecule Type |
LncRNA
|
||||
| Gene Name |
ASLNC04080, C1orf79, LINC00100, PNAS-123
|
||||
| Gene ID | |||||
| Location |
chr6:85650491-85678932[-]
|
||||
| Ensembl ID | |||||
| HGNC ID | |||||
| Click to Show/Hide the Complete Species Lineage | |||||
Type(s) of Resistant Mechanism of This Molecule
Drug Resistance Data Categorized by Drug
Approved Drug(s)
3 drug(s) in total
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Gastric cancer | [1] | |||
| Resistant Disease | Gastric cancer [ICD-11: 2B72.1] | |||
| Resistant Drug | Cisplatin | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | Cell apoptosis | Inhibition | hsa04210 | |
| In Vitro Model | SGC7901 cells | Gastric | Homo sapiens (Human) | CVCL_0520 |
| BGC823 cells | Gastric | Homo sapiens (Human) | CVCL_3360 | |
| Experiment for Molecule Alteration |
RT-PCR | |||
| Experiment for Drug Resistance |
MTT assay; Flow cytometry assay | |||
| Mechanism Description | LncRNA SNHG5 promotes cisplatin resistance in gastric cancer via inhibiting cell apoptosis and upregulating drug resistance-related genes. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Lung adenocarcinoma | [2] | |||
| Resistant Disease | Lung adenocarcinoma [ICD-11: 2C25.0] | |||
| Resistant Drug | Gefitinib | |||
| Molecule Alteration | Expression | Down-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | Cell apoptosis | Activation | hsa04210 | |
| Cell viability | Inhibition | hsa05200 | ||
| miR377/CASP1 signaling pathway | Regulation | hsa05206 | ||
| In Vitro Model | A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 |
| PC9 cells | Lung | Homo sapiens (Human) | CVCL_B260 | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CCK8 assay; Flow cytometry assay | |||
| Mechanism Description | SNHG5 overexpression sensitized gefitinib resistant LAD cells to gefitinib treatment; Overexpression of SNHG5 suppressed the expression of miR-377; Overexpression of miR-377 suppressed the expression of CASP1 in PC9 cells; knockdown of CASP1 in SNHG5-overexpressed PC9GR cells abolished their gefitinib resistance. | |||
| Drug Sensitivity Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Lung adenocarcinoma | [2] | |||
| Sensitive Disease | Lung adenocarcinoma [ICD-11: 2C25.0] | |||
| Sensitive Drug | Gefitinib | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| Cell Pathway Regulation | Cell apoptosis | Activation | hsa04210 | |
| Cell viability | Inhibition | hsa05200 | ||
| miR377/CASP1 signaling pathway | Regulation | hsa05206 | ||
| In Vitro Model | A549 cells | Lung | Homo sapiens (Human) | CVCL_0023 |
| PC9 cells | Lung | Homo sapiens (Human) | CVCL_B260 | |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
CCK8 assay; Flow cytometry assay | |||
| Mechanism Description | SNHG5 overexpression sensitized gefitinib resistant LAD cells to gefitinib treatment; Overexpression of SNHG5 suppressed the expression of miR-377; Overexpression of miR-377 suppressed the expression of CASP1 in PC9 cells; knockdown of CASP1 in SNHG5-overexpressed PC9GR cells abolished their gefitinib resistance. | |||
| Drug Resistance Data Categorized by Their Corresponding Mechanisms | ||||
|
|
||||
| Disease Class: Chronic myeloid leukemia | [3] | |||
| Resistant Disease | Chronic myeloid leukemia [ICD-11: 2A20.0] | |||
| Resistant Drug | Imatinib | |||
| Molecule Alteration | Expression | Up-regulation |
||
| Experimental Note | Identified from the Human Clinical Data | |||
| In Vitro Model | K562 cells | Blood | Homo sapiens (Human) | CVCL_0004 |
| Experiment for Molecule Alteration |
qRT-PCR | |||
| Experiment for Drug Resistance |
MTT assay | |||
| Mechanism Description | SNHG5 promotes imatinib resistance through upregulating ABCC2 and promotes imatinib resistance in CML via acting as a competing endogenous RNA against miR205-5p. | |||
Disease- and Tissue-specific Abundances of This Molecule
ICD Disease Classification 02
| Differential expression of molecule in resistant diseases | ||
| The Studied Tissue | Stomach | |
| The Specified Disease | Stomach adenocarcinoma | |
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 2.26E-02; Fold-change: 1.29E-02 | |
|
Molecule expression in the diseased tissue of patients
Molecule expression in the normal tissue of healthy individuals
|
||
| Disease-specific Molecule Abundances |
|
Click to View the Clearer Original Diagram |
| Differential expression of molecule in resistant diseases | ||
| The Studied Tissue | Lung | |
| The Specified Disease | Lung adenocarcinoma | |
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 6.65E-01; Fold-change: 1.75E-03 | |
|
Molecule expression in the diseased tissue of patients
Molecule expression in the normal tissue of healthy individuals
|
||
| Disease-specific Molecule Abundances |
|
Click to View the Clearer Original Diagram |
| The Studied Tissue | Lung | |
| The Specified Disease | Lung squamous cell carcinoma | |
| The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value: 9.01E-03; Fold-change: -1.04E-02 | |
|
Molecule expression in the diseased tissue of patients
Molecule expression in the normal tissue of healthy individuals
|
||
| Disease-specific Molecule Abundances |
|
Click to View the Clearer Original Diagram |
Tissue-specific Molecule Abundances in Healthy Individuals
|
||
References
visits since 2022
If you find any error in data or bug in web service, please kindly report it to Dr. Sun and Dr. Zhang.
